Prep basketball standings
Through Monday
GIRLS
INTERSCHOLASTIC LEAGUE OF HONOLULU
DIVISION I
W	L
Mid-Pacific 	3	0
Punahou	2	1
çIolani	1	1
Kamehameha	1	2
Maryknoll	0	3
DIVISION II
W	L
Sacred Hearts	8	0
Word of Life	8	0
Hawaiçi Baptist	5	2
Hanalani	4	3
Lutheran	3	4
Hawaiian Mission	2	4
La Pietra	3	5
St. Francis	3	5
University High	2	6
Lanakila Baptist	2	6
St. Andrew’s	1	7
Christian Academy	1	7
Le Jardin	0	8
DIVISION I-AA
W	L
Kamehameha	7	1
Punahou	6	1
çIolani	6	2
O'AHU INTERSCHOLASTIC ASSOCIATION
RED EAST
W	L
Farrington	8	0
Roosevelt	8	1
Moanalua	6	4
Castle	5	4
McKinley	2	7
Kalani	2	8
Kailua	1	8
RED WEST
W	L
Pearl City	9	1
Mililani	8	1
Kapolei	7	3
çAiea	3	6
Waiçanae	3	6
Campbell	3	7
Radford	0	9
WHITE
W	L
Leilehua	8	1
Kaimukï	7	1
Kahuku	6	1
Waipahu	4	3
Kaläheo	4	4
Waialua	1	7
Kaiser	1	7
Nänäkuli	0	7
BOYS
INTERSCHOLASTIC LEAGUE OF HONOLULU
DIVISION I
W	L
çIolani	2	0
Punahou	2	0
Maryknoll	1	1
Kamehameha	1	1
Damien	0	1
Saint Louis	0	1
Mid-Pacific	0	2
DIVISION II
W	L
Christian Academy	3	1
Le Jardin	3	1
Hanalani	3	2
Word of Life	2	2
Island Pacific	2	2
University High	1	1 
Hawaiçi Baptist	1	2
Academy of the Pacific	1	2
Lanakila Baptist	1	3
Hawaiian Mission	0	3
Lutheran	0	4
DIVISION I-AA	
W	L
Punahou	4	0
çIolani	4	0
Kamehameha	4	1
Maryknoll	1	3
Saint Louis	0	3
O'AHU INTERSCHOLASTIC ASSOCIATION
RED EAST
W	L
Moanalua	3	0
Kahuku	3	0
Kaläheo	3	1
Kaimukï	2	2
Kaiser	1	2
Farrington	0	3
McKinley	0	4
RED WEST
W	L
Mililani	4	0
Radford	3	1
Leilehua	2	1
Campbell	2	1
Waipahu	1	2
çAiea	0	3
Kapolei	0	4
WHITE
W	L
Waiçanae	2	0
Roosevelt	1	0
Castle	1	0
Kailua	1	1
Kalani	1	1
Pearl City	0	0
Waialua	0	1
Nänäkuli	0	1
çÄnuenue	0	2


