honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, November 15, 2009

WAC football statistics: Individual leaders


Associated Press

WAC INDIVIDUAL LEADERS

Leading Rushers
Car Yds Avg Yds Pg
Mathews,Fres 213 1491 7.0 149.1
Taua,Nevada 135 1059 7.8 132.4
Turbin,UtahSt 169 1122 6.6 112.2
Kaepernic,Nevada 123 1015 8.3 101.5
Lippincot,Nevada 114 866 7.6 96.2

Avery,Boise 151 891 5.9 89.1
Porter,LaTech 161 796 4.9 79.6
Smith,NMxSt 173 734 4.2 73.4
Woolridge,Idaho 137 795 5.8 72.3
McCarty,Idaho 98 559 5.7 50.8
Borel,UtahSt 152 433 2.8 43.3
Rouse,Fres 56 381 6.8 42.3
Muldrow,SnJose 79 368 4.7 40.9
Wright-Jackson,Hawaii 54 400 7.4 40.0
Martin,Boise 76 391 5.1 39.1
Green,Hawaii 63 356 5.7 35.6
Jackson,Idaho 75 373 5.0 33.9
Duplessis,LaTech 70 277 4.0 30.8
Miller,Fres 53 276 5.2 27.6
Smith,UtahSt 41 241 5.9 26.8
Livas,LaTech 23 226 9.8 25.1
Glynn,NMxSt 47 198 4.2 22.0
Moniz,Hawaii 46 176 3.8 22.0
Speight,UtahSt 33 180 5.5 20.0
Compton,LaTech 47 178 3.8 19.8
Fleming,NMxSt 62 187 3.0 18.7
Perry,SnJose 48 140 2.9 15.6
Colburn,Fres 43 52 1.2 5.2
Jenkins,LaTech 65 28 .4 2.8
La Secla,SnJose 45 -41 -.9 -4.6
Team,Boise 10 -37 -3.7 -4.6

Leading Passers
Att Cp Yds Tds Pts
Moore,Boise 300 203 2558 32 172.5
Colburn,Fres 217 138 1968 15 153.4
Enderle,Idaho 259 161 2404 15 152.3
Kaepernic,Nevada 220 134 1638 14 139.9
Borel,UtahSt 307 178 2315 13 133.3
Moniz,Hawaii 241 135 1833 10 127.0
Jenkins,LaTech 256 149 1724 12 126.3
La Secla,SnJose 257 156 1578 8 117.1

Total Offense
Yds Avg Yds Pg
Borel,UtahSt 2748 6.0 274.8
Kaepernic,Nevada 2653 7.7 265.3
Enderle,Idaho 2362 8.0 262.4
Moore,Boise 2551 7.9 255.1
Moniz,Hawaii 2009 7.0 251.1
Colburn,Fres 2020 7.8 202.0
Jenkins,LaTech 1752 5.5 175.2
La Secla,SnJose 1537 5.1 170.8
Mathews,Fres 1491 7.0 149.1
Taua,Nevada 1059 7.8 132.4
Turbin,UtahSt 1122 6.6 112.2
Lippincot,Nevada 872 7.6 96.9
Avery,Boise 891 5.9 89.1
Fleming,NMxSt 812 4.2 81.2
Porter,LaTech 797 4.9 79.7
Smith,NMxSt 734 4.2 73.4
Woolridge,Idaho 795 5.8 72.3
McCarty,Idaho 559 5.7 50.8
Rouse,Fres 381 6.8 42.3
Muldrow,SnJose 368 4.7 40.9
Wright-Jackson,Hawaii 400 7.4 40.0
Martin,Boise 391 5.1 39.1
Green,Hawaii 356 5.7 35.6
Walls,NMxSt 283 2.7 35.4
Jackson,Idaho 373 5.0 33.9
Duplessis,LaTech 277 4.0 30.8
Miller,Fres 276 5.2 27.6
Smith,UtahSt 241 5.9 26.8
Livas,LaTech 226 9.8 25.1
Glynn,NMxSt 198 4.2 22.0
Speight,UtahSt 180 5.5 20.0
Compton,LaTech 178 3.8 19.8
Perry,SnJose 140 2.9 15.6
Team,Fres -11 -1.2 -1.4
Team,Boise -37 -3.4 -4.6
Team,Nevada -42 -2.3 -5.3

Receptions Per Game
Gms Ct Yds Ct Pg
Salas,Hawaii 10 85 1360 8.5
Pettis,Boise 10 58 781 5.8
Jurovich,SnJose 9 51 679 5.7
Young,Boise 10 55 706 5.5
Pilares,Hawaii 10 52 511 5.2
Komar,Idaho 11 57 926 5.2
Avery,SnJose 7 29 266 4.1
Wimberly,Nevada 10 41 590 4.1
Ajirotutu,Fres 10 39 563 3.9
Hardy,Idaho 10 32 586 3.2
Morris,LaTech 10 29 447 2.9
Morrison,UtahSt 10 29 522 2.9
Sawyer,UtahSt 10 27 301 2.7
Harrison,SnJose 9 24 245 2.7
Greenwood,Idaho 11 29 382 2.6
Turbin,UtahSt 10 26 334 2.6
Lee,NMxSt 9 23 240 2.6
Beauchman,SnJose 9 23 221 2.6
Davis,Idaho 11 28 324 2.5
Session,Nevada 10 25 291 2.5
Allen,NMxSt 8 19 237 2.4
Hamler,Fres 10 23 341 2.3
Moats,UtahSt 10 22 292 2.2
Taylor,Hawaii 10 22 309 2.2
Shaw,Idaho 10 21 474 2.1
Shoemaker,Boise 10 21 345 2.1
Efaw,Boise 10 21 289 2.1
West,Fres 10 21 311 2.1
Livas,LaTech 10 20 205 2.0
Green,Nevada 10 20 239 2.0
Willingto,Nevada 9 18 189 2.0
Anderson,NMxSt 10 19 183 1.9
Porter,LaTech 10 19 135 1.9
Stuart,LaTech 9 17 249 1.9
Muldrow,SnJose 9 16 120 1.8
Avery,Boise 10 17 135 1.7
Bowman,UtahSt 10 17 225 1.7
Gwacham,UtahSt 9 15 236 1.7
Mitchell,LaTech 10 16 143 1.6
Rutley,SnJose 7 11 84 1.6
Wright-Jackson,Hawaii 10 13 107 1.3
Smith,UtahSt 10 13 153 1.3
Linwood,LaTech 8 10 113 1.3
Williams,LaTech 10 12 204 1.2
Moore,Fres 10 12 293 1.2
Nelson,NMxSt 10 12 112 1.2
Avila,SnJose 8 9 43 1.1
Otten,SnJose 9 10 78 1.1
Mathews,Fres 10 11 122 1.1
Taua,Nevada 9 9 89 1.0
Lippincot,Nevada 10 10 109 1.0
Smith,NMxSt 10 10 36 1.0
McCarty,Idaho 11 10 197 .9
Bartlett,UtahSt 10 9 81 .9
Brockel,Boise 9 8 75 .9
Fitte,LaTech 10 8 66 .8
Burroughs,Boise 9 7 49 .8
Donyae,NMxSt 8 6 28 .8
Jackson,Idaho 11 8 72 .7
Compton,LaTech 10 7 66 .7
Miller,Fres 10 7 23 .7
Glynn,NMxSt 10 7 19 .7
Duplessis,LaTech 9 6 63 .7
Puloka,Nevada 10 6 57 .6
Green,Hawaii 10 6 26 .6
Pascoe,Fres 10 6 52 .6
Alder,UtahSt 10 6 66 .6
Gallarda,Boise 10 6 65 .6
Newborne,Fres 10 6 78 .6
Kinter,Fres 9 5 32 .6
Fleming,NMxSt 8 4 27 .5
Bjorvik,Idaho 11 5 61 .5
Bailey,Idaho 11 5 27 .5
Opetaia,NMxSt 9 4 29 .4
Martin,Boise 10 4 36 .4
Hipp,NMxSt 10 4 23 .4
Small,Idaho 11 3 21 .3
Harding,Fres 10 2 4 .2
Camp,Fres 10 2 16 .2
Anderson,Nevada 10 2 6 .2
Speight,UtahSt 10 2 17 .2
Woolridge,Idaho 11 2 7 .2
Paden,SnJose 8 1 7 .1
Veltung,Idaho 9 1 7 .1
Festejo,SnJose 9 1 25 .1
Henry,Hawaii 9 1 7 .1
Burns,SnJose 9 1 11 .1
Ball,Nevada 9 1 1 .1
Funaki,Hawaii 10 1 4 .1
Kaepernic,Nevada 10 1 6 .1
Robinson,Boise 10 1 28 .1

Receiving Yards Per Game
Salas,Hawaii 10 85 1360 136.0
Komar,Idaho 11 57 926 84.2
Pettis,Boise 10 58 781 78.1
Young,Boise 10 55 706 70.6
Jurovich,SnJose 9 51 679 75.4
Wimberly,Nevada 10 41 590 59.0
Hardy,Idaho 10 32 586 58.6
Ajirotutu,Fres 10 39 563 56.3
Morrison,UtahSt 10 29 522 52.2
Pilares,Hawaii 10 52 511 51.1
Shaw,Idaho 10 21 474 47.4
Morris,LaTech 10 29 447 44.7
Greenwood,Idaho 11 29 382 34.7
Shoemaker,Boise 10 21 345 34.5
Hamler,Fres 10 23 341 34.1
Turbin,UtahSt 10 26 334 33.4
Davis,Idaho 11 28 324 29.5
West,Fres 10 21 311 31.1
Taylor,Hawaii 10 22 309 30.9
Sawyer,UtahSt 10 27 301 30.1
Moore,Fres 10 12 293 29.3
Moats,UtahSt 10 22 292 29.2
Session,Nevada 10 25 291 29.1
Efaw,Boise 10 21 289 28.9
Avery,SnJose 7 29 266 38.0
Stuart,LaTech 9 17 249 27.7
Harrison,SnJose 9 24 245 27.2
Lee,NMxSt 9 23 240 26.7
Green,Nevada 10 20 239 23.9
Allen,NMxSt 8 19 237 29.6
Gwacham,UtahSt 9 15 236 26.2
Bowman,UtahSt 10 17 225 22.5
Beauchman,SnJose 9 23 221 24.6
Livas,LaTech 10 20 205 20.5
Williams,LaTech 10 12 204 20.4
McCarty,Idaho 11 10 197 17.9
Willingto,Nevada 9 18 189 21.0
Anderson,NMxSt 10 19 183 18.3
Smith,UtahSt 10 13 153 15.3
Mitchell,LaTech 10 16 143 14.3
Avery,Boise 10 17 135 13.5
Porter,LaTech 10 19 135 13.5
Mathews,Fres 10 11 122 12.2
Muldrow,SnJose 9 16 120 13.3
Linwood,LaTech 8 10 113 14.1
Nelson,NMxSt 10 12 112 11.2
Lippincot,Nevada 10 10 109 10.9
Wright-Jackson,Hawaii 10 13 107 10.7
Taua,Nevada 9 9 89 9.9
Rutley,SnJose 7 11 84 12.0
Bartlett,UtahSt 10 9 81 8.1
Newborne,Fres 10 6 78 7.8
Otten,SnJose 9 10 78 8.7
Brockel,Boise 9 8 75 8.3
Jackson,Idaho 11 8 72 6.5
Fitte,LaTech 10 8 66 6.6
Compton,LaTech 10 7 66 6.6
Alder,UtahSt 10 6 66 6.6
Gallarda,Boise 10 6 65 6.5
Duplessis,LaTech 9 6 63 7.0
Bjorvik,Idaho 11 5 61 5.5
Puloka,Nevada 10 6 57 5.7
Pascoe,Fres 10 6 52 5.2
Burroughs,Boise 9 7 49 5.4
Avila,SnJose 8 9 43 5.4
Smith,NMxSt 10 10 36 3.6
Martin,Boise 10 4 36 3.6
Kinter,Fres 9 5 32 3.6
Opetaia,NMxSt 9 4 29 3.2
Robinson,Boise 10 1 28 2.8
Donyae,NMxSt 8 6 28 3.5
Fleming,NMxSt 8 4 27 3.4
Bailey,Idaho 11 5 27 2.5
Green,Hawaii 10 6 26 2.6
Festejo,SnJose 9 1 25 2.8
Miller,Fres 10 7 23 2.3
Hipp,NMxSt 10 4 23 2.3
Small,Idaho 11 3 21 1.9
Glynn,NMxSt 10 7 19 1.9
Speight,UtahSt 10 2 17 1.7
Camp,Fres 10 2 16 1.6
Burns,SnJose 9 1 11 1.2
Paden,SnJose 8 1 7 .9
Henry,Hawaii 9 1 7 .8
Veltung,Idaho 9 1 7 .8
Woolridge,Idaho 11 2 7 .6
Anderson,Nevada 10 2 6 .6
Kaepernic,Nevada 10 1 6 .6
Harding,Fres 10 2 4 .4
Funaki,Hawaii 10 1 4 .4
Ball,Nevada 9 1 1 .1