honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Friday, October 26, 2007

Statistical Leaders

Advertiser Staff

Hawaii news photo - The Honolulu Advertiser
spacer spacer

PASSING

NAME CMP ATT INT YDS YDS/AT TDS PASS EFF.

Kawai Kanuha, Kealakehe 136 234 4 2386 10.2 24 175.2.

Kela Marciel, 'Iolani 130 203 10 1761 8.7 14 149.8.

Keenan Naeole, 'Aiea* 124 218 6 1521 7.0 10 125.1.

Micah Mamiya, Saint Louis 85 166 3 1445 8.7 17 154.5.

Thomas Deniz, Konawaena 116 212 4 1366 6.4 9 119.1.

Epa Maika, Radford* 90 242 13 1159 4.8 5 73.5.

Earvin Sione, McKinley* 99 209 8 1145 5.5 7 96.8.

Rustin Funakoshi, Mililani 77 148 4 1139 7.7 8 129.1.

Jordan Helle, Baldwin 73 166 8 1133 6.8 13 117.5.

Kapono Kaiwi-Barrionnebo, Kaim 65 126 3 1014 8.0 9 138.0.

RUSHING ATT YDS Y/C TDS

Kama Bailey, Damien 141 1358 9.6 11.

Antoin DeWalt, Pearl City 99 1023 10.3 11.

Donovan Matas, Waialua* 118 939 8.0 7.

Justin Paderes, Kaimuki 136 932 6.9 13.

Keo Palimoo, Waipahu 144 868 6.0 9.

Ranson Tuitama, Roosevelt 142 760 5.4 11.

Joshua Fernandez, Farrington 155 621 4.0 8.

Troy Matautia, Waipahu 106 723 6.8 9.

Justin Yamamoto, 'Iolani 125 546 4.4 10.

Samson Anguay, Campbell 32 511 16.0 7.

RECEIVING CATCH YDS Y/CAT TDS

Jordan Ursua, Kealakehe 46 727 15.8 6.

Robbie Toma, Punahou 29 627 21.6 7.

Lionel Fujioka, 'Iolani 40 603 15.1 7.

Keoki Limahai, Kealakehe 19 558 29.4 7.

James Buchanan, 'Aiea* 35 556 15.9 4.

Shawn Putnam-Curry, Radford* 35 553 15.8 3.

Kenny Whiting, Kealakehe 35 525 15.0 4.

Ronnie Hirokawa, 'Iolani 35 474 13.5 2.

Sam Unger, Konawaena 31 468 15.1 3.

Lucas Gonsalves, St. Louis 20 458 22.9 6.

SCORING TD PAT 2-PT FG TP

Keoki Limahai, Kealakehe 16 0 1 0 98.

Antoin DeWalt, Pearl City 15 0 1 0 92.

Taz Stevenson, Mililani 14 0 0 0 84.

Ranson Tuitama, Roosevelt 13 0 3 0 84.

Justin Paderes, Kaimuki 13 0 2 0 82.

Lake Casco, Lahainaluna 10 11 1 0 73.

Kama Bailey, Damien 12 0 0 0 72.

Skyler Cabacungan, Baldwin 12 0 0 0 72.

Keo Palimoo, Waipahu 9 13 2 0 71.

Mason Koa, Kapolei 11 0 0 0 68.

SPECIALISTS SCORING

PAT FG TP

Morgan Ynigues, Kealakehe 37 5 52.

Colin Lund, Mililani 17 6 35.

Warren Spencer, Saint Louis 34 0 34.

Robert Izuta, Punahou 24 1 27.

Mason Puckett, 'Aiea* 15 3 24.

Tony King, Pearl City 21 0 21.

Kodi Look, 'Iolani 20 0 20.

Kevin Doo, Kamehameha 14 2 20.

Josh Mun, Pac-Five 13 2 19.

Nathan Johnson, Kalaheo 12 2 18.

Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted).

*Denotes player's season over

Stats listed are derived from complete box scores. Some teams reported their complete game stats from games that were not reported or were claimed to have been inaccurate.

Coaches only may report their teams' stats and only of all participants from that particular game. No individual player stats will be accepted; all players who had rushes, passing attempts, receptions and scores must be reported to be accounted for. In other words, no reporting one player's stats from a particular game without reporting the other players, too.

These following games are not accounted for and are not reflected in the stats:

Aug. 17—Nanakuli vs. Kalaheo.

Aug. 18—Kohala vs. 'Anuenue; Hilo vs. Konawaena.

Aug. 23—South East vs. Maui.

Aug. 24—Pearl City vs. Nanakuli (missing Nanakuli only).

Aug. 25—Pac-Five vs. Moanalua; Waimea vs. Konawaena; Kaimuki vs. 'Anuenue.

Aug. 31—Nanakuli vs. Kaimuki; Damien vs. Radford.

Sept. 1—Kamehameha vs. Campbell (reported without identifications); Kahuku vs. Bingham (Utah).

Sept. 7—Trojans vs. Kamehameha-Maui.

Sept. 8—Pearl City vs. Kalani (missing Kalani only)

Sept. 15—Kohala vs. Kamehameha-Hawai'i.

Sept. 21—Ka'u vs. Kamehameha-Hawai'i.

Sept. 22—McKinley vs. Kahuku; Nanakuli vs. Kalani.

Oct. 5—Ka'u vs. Kamehameha-Hawai'i; Trojans vs. Maui; Kamehameha-Maui vs. Baldwin.

Oct. 12—Kalani vs. Kaiser.

Oct. 13—Kohala vs. Kamehameha-Hawai'i; McKinley vs. Kalaheo.

Oct. 19—Maui vs. King Kekaulike.

Missing nearly all KIF and BIIF games.

Send updates to skaneshiro@honoluluadvertiser.com.