Top finishers by age group
|  | Kenyan wins by more than three minutes | 
|  | Russian's big triumph boosts confidence | 
	
 
Advertiser Staff
Male 14 and under
			1, Ryosuke Isoguchi, Japan, 3:10:16
			2, Shin Kobayashi, Japan, 3:42:23
			3, Takashi Muraki, Japan, 3:46:50
			4, Takeshi Niki, Japan, 3:58:28
			5, Kenji Miura, Japan, 4:04:06
			6, Yasuma Kondo, Honolulu, 4:09:01
			7, James R. Michon, Redwood City CA, 4:11:31
			8, Ryo Kajitani, Japan, 4:19:00
			9, Taigo Ito, Honolulu, 4:21:12
			10, Taisei Kakibuchi, Japan, 4:36:53
			11, Teppei Saiki, Japan, 4:39:32
			12, Hikari Nishida, Japan, 4:51:26
			13, Kosuke Eguchi, Japan, 4:53:20
			14, Masato Yamaguchi, Japan 4:56:17
			15, Genta Ito, Honolulu, 5:06:34
			16, So Ichihara, Japan, 5:08:32
			17, Shoi Ryuzaki, Japan, 5:09:02
			18, Ian Seki, Waipahu, 5:09:30
			19, Atsutoshi Machida, Japan, 5:22:38
			20, Shota Narita, Japan, 5:23:24
		
Male 15 to 19
			1, Mitsuru Ikarashi, Japan, 2:45:19
			2, Yuudai Sugihara, Japan, 2:54:37
			3, Kazuya Nakamura, Japan, 2:55:00
			4, Yoshihiro Hamabe, Japan, 2:59:07
			5, Norio Kanai, Japan, 3:02:47
			6, Tatsuya Kanechika, Japan, 3:02:49
			7, Masaki Sato, Japan, 3:05:33
			8, Munefumi Ishikawa, Japan, 3:06:51
			9, Katsuhiro Ogata, Japan, 3:06:58
			10, Takuya Inaba, Japan, 3:13:16
			11, Shintaro Kimura, Japan, 3:15:51
			12, Travis Decker, Honolulu, 3:20:42
			13, Shun Tsuyuki, Japan, 3:26:23
			14, Ryota Kimura, Japan, 3:27:46
			15, Jeremy Lemma, Schofield Barracks, 3:28:43
			16, Luis Contreras-Mora, Reno NV, 3:42:01
			17, Dustin Miyakawa, Honolulu, 3:43:51
			18, Tomoaki Fukuda, Japan, 3:44:13
			19, Ryan Chun, 'Aiea, 3:47:32
			20, Mark D. Richards, Honolulu, 3:48:09
		
Male 20 to 24
			1, Kaito Iwayama, Japan, 2:28:55
			2, Nagamasa Taira, Japan, 2:31:25
			3, Taishi Tashima, Japan, 2:37:01
			4, Hiroyuki Sato, Japan, 2:40:17
			5, Casper H. Dahl, Honolulu, 2:42:20
			6, Toshiharu Igarashi, Japan, 2:45:17
			7, Hisashi Ito, Japan, 2:45:31
			8, Tetsuya Kurosaka, Japan, 2:48:33
			9, Juntaro Ito, Japan, 2:51:10
			10, Pierre Jonsson, Sweden, 2:51:59
			11, Bedora Lim, Mililani, 2:53:29
			12, Sintaro Tatsuzawa, Japan, 2:54:19
			13, Takeshi Furusawa, Japan, 2:55:31
			14, Takuya Sekiya, Japan, 2:55:34
			15, Fumito Takahashi, Japan, 2:56:14
			16, Sadayuki Asami, Japan, 2:56:46
			17, Akira Takahashi, Japan, 2:56:50
			18, David K. Sakoda, Honolulu, 2:57:03
			19, Hiroyuki Hasegawa, Japan, 3:01:09
			20, Drew W. Peterson, Honolulu, 3:02:46
		
Male 25 to 29
			1, Eric Nzioki, Kenya, 2:16:24
			2, Solomon Wachira, Kenya, 2:23:23
			3, Kenichi Shirakata, Japan, 2:30:44
			4, David Mutua, Kenya, 2:33:22
			5, Hideo Nojo, Japan, 2:38:00
			6, Hideyuki Sasaki, Japan, 2:38:39
			7, Kazuyoshi Maeda, Japan, 2:43:31
			8, Satoshi Kato, Japan, 2:46:04
			9, Matthew W. Pitts, Honolulu, 2:48:41
			10, Kentaro Yoshikawa, Japan, 2:48:51
			11, Keisuke Kiriyama, Japan, 2:49:43
			12, Yoichi Tada, Japan, 2:53:13
			13, Kazuharu Muto, Japan, 2:55:00
			14, Ian Grimstad, Hale'iwa, 2:56:25
			15, Ewen North, Boulder CO, 2:57:07
			16, Tsukasa Komatsu, Japan, 2:58:14
			17, Masaki Negishi, Japan, 3:00:04
			18, Kimihiro Takemae, Japan, 3:00:04
			19, Taiki Kajita, Japan, 3:05:02
			20, Kenji Tomiyasu, Japan, 3:06:43
		
Male 30 to 34
			1, Jimmy Muindi, Kenya, 2:12:00
			2, Nobuhiko Chiba, Japan, 2:27:32
			3, Junichi Kawabata, Japan, 2:30:23
			4, Noboru Kuratani, Japan, 2:40:50
			5, Tomoyuki Ota, Japan, 2:42:42
			6, Takashi Ishigro, Japan, 2:43:37
			7, Dong Choul Won, Korea, 2:44:14
			8, Attila Hegyaljai, Honolulu, 2:45:31
			9, Tetsuya Watanuki, Japan, 2:47:52
			10, Ryuji Ishitani, Japan, 2:48:44
			11, Hong Joo Kim, Korea, 2:49:11
			12, Ian J. O'Riordan, Ireland, 2:50:03
			13, Takahiro Kudo, Japan, 2:54:12
			14, Yoshikazu Hara, Honolulu, 2:54:56
			15, Fumihiko Kamoshida, Japan, 2:55:37
			16, Takahiro Oue, Japan, 2:57:04
			17, Shinichi Hayashi, Japan, 2:57:06
			18, Shinya Onodera, Japan, 2:57:28
			19, James Edwards, II, Honolulu, 2:57:44
			20, Koichi Matsumura, Japan, 2:59:24
		
Male 35 to 39
			1, Takenori Kaga, Japan, 2:34:42
			2, Nobushige Michiya, Japan, 2:35:36
			3, Joseph Alueta, Wailuku, 2:42:58
			4, Jin Hong You, Korea, 2:45:50
			5, Norio Tachibana, Japan, 2:47:44
			6, Byung Hyo Lee, Korea, 2:49:13
			7, Christyan Mitchell, San Antonio TX, 2:51:33
			8, Sam Sakai, Japan, 2:52:15
			9, Lyman Perry, Volcano, 2:55:38
			10, Keish Doi, Cupertino CA, 2:56:13
			11, Shigeki Endo, Japan, 2:59:32
			12, Hiroyuki Nishimura, Japan, 3:01:44
			13, Shinji Inoue, Japan, 3:04:38
			14, Toru Morikawa, Japan, 3:04:48
			15, William Turner, Honolulu, 3:06:57
			16, Akihiko Ogawana, Japan, 3:07:31
			17, Philip Hodge, Addison TX, 3:08:26
			18, Mitsunori Daigo, Japan, 3:09:07
			19, Simone Slaviero, Italy, 3:09:09
			20, Takahiro Kaneko, Japan, 3:09:11
		
Male 40 to 44
			1, Mbarak Hussein, Albuquerque NM, 2:15:06
			2, Kosei Minami, Japan, 2:37:58
			3, Kuichi Harigaya, Japan, 2:40:08
			4, Masayuki Tsuchiya, Japan, 2:40:49
			5, Hyung Lak Kim, Korea, 2:41:20
			6, Jonathan Lyau, Honolulu, 2:45:57
			7, Akihiko Kiraku, Japan, 2:46:35
			8, John R. Smith, Honolulu, 2:47:41
			9, Hirotaka Furuta, Japan, 2:51:53
			10, Yutaka Okura, Japan, 2:51:58
			11, Bill Rettie, Japan, 2:53:57
			12, Akira Ishiyama, Japan, 2:55:36
			13, Hakan Johansson, Sweden, 2:57:26
			14, Karl H. Honma, Honolulu, 2:58:34
			15, Akira Suzuki, Japan, 2:58:54
			16, Cullen Burgess, Kailua, Kona, 2:59:01
			17, Mizumasa Kawahara, Japan, 2:59:16
			18, David Carlsson, Honolulu, 2:59:59
			19, Toru Ishitsuka, Japan, 3:01:32
			20, Ralph Schultz, 'Ewa Beach, 3:02:44
		
Male 45 to 49
			1, Claudio Simi, Italy, 2:44:33
			2, Koichi Suzuki, Japan, 2:54:39
			3, Yoshiyuki Kaji, Japan, 2:55:24
			4, Talentino Angelosante, Albuquerque NM, 2:57:55
			5, Junji Tokubo, Japan, 2:58:44
			6, Claus Due Pedersen, Denmark, 3:01:12
			7, Akihiko Futaki, Japan, 3:01:31
			8, Shigeru Fukuda, Japan, 3:02:35
			9, Mark Shorter, Canada, 3:03:43
			10, Nobutoshi Kuniyoshi, Japan, 3:07:22
			11, Elpidio R. Cadavona, Makaweli, 3:09:18
			12, Werner van Dongen, Germany, 3:11:05
			13, Kazumasa Kibe, Japan, 3:11:17
			14, Jozef Gyurke, Honolulu, 3:12:01
			15, Thomas Popp, Jeffersonville IN, 3:12:07
			16, Claudio Zenato, Italy, 3:12:53
			17, Yoshiki Ueno, Japan, 3:15:00
			18, Koichi Kaizuka, Japan, 3:16:27
			19, Russell J. Flemming, Waialua, 3:16:49
			20, Jeff E. Blackwell, Colbert WA, 3:17:02
		
Male 50 to 54
			1, Tomoyuki Kurimoto, Japan, 2:49:33
			2, John Stotz, Bend OR, 2:55:16
			3, Hiroshi Itai, Japan, 2:55:51
			4, Michael Georgi, Honolulu, 2:57:34
			5, Takeshi Taharabaru, Japan, 2:57:52
			6, Mitsuyasu Kuroda, Japan, 3:05:31
			7, Takeo Shimazaki, Japan, 3:07:24
			8, Rudolf Wagner, Germany, 3:07:44
			9, Nicholas Kaiser, Honolulu, 3:12:20
			10, Toshio Noda, Japan, 3:13:09
			11, Patrick  F. Dundas, Duxbury MA, 3:13:30
			12, Waldemar A. Olsen, Norway, 3:14:05
			13, Hideo Uchiyama, Japan, 3:16:00
			14, Yoshito Kuwano, Japan, 3:16:25
			15, Naonori Yamada, Japan, 3:16:26
			16, Takashi Otsuki, Japan, 3:16:31
			17, Masahiko Nakamura, Japan, 3:18:21
			18, Tetsuzo Yaguchi, Japan, 3:18:22
			19, Kazuhiro Murakami, Japan, 3:18:45
			20, Yoshiyuki Oouchi, Japan, 3:19:16
		
Male 55 to 59
			1, Yoshihisa Hosaka, Japan, 2:45:43
			2, Takatoshi Kawamoto, Japan, 3:00:03
			3, Katsuji Morita, Japan, 3:03:08
			4, Daniel Hodel, Kailua, Kona, 3:08:28
			5, Hiroaki Tanaka, Japan, 3:08:36
			6, Akira Suzuki, Japan, 3:09:24
			7, Jiro Kiyomura, Japan, 3:10:35
			8, Werner Juergen, Germany, 3:11:45
			9, Ron Pate, Honolulu, 3:12:04
			10, Edward Bugarin, Honolulu, 3:15:43
			11, Takao Dohi, Japan, 3:17:50
			12, Masafumi Nagase, Japan, 3:18:48
			13, Yoshio Jimbo, Japan, 3:19:23
			14, Akira Ito, Japan, 3:20:19
			15, Sachio Hobara, Japan, 3:21:13
			16, Carlo Durante, Italy, 3:22:06
			17, Mamoru Takasaka, Japan, 3:23:57
			18, Tsuneo Takahashi, Japan, 3:24:02
			19, Thomas Earle, Käne'ohe, 3:24:21
			20, Sumio Hashimoto, Japan, 3:24:32
		
Male 60 to 64
			1, Masahisa Kuwabara, Japan, 3:01:09
			2, Isao Kambayashi, Japan, 3:13:17
			3, Toshio Yajima, Japan, 3:22:35
			4, Katsuhiro Noguchi, Japan, 3:23:52
			5, Kiichi Ikai, Japan, 3:24:17
			6, Kenichi Mizoguchi, Japan, 3:25:58
			7, Hiroshi Kayama, Japan, 3:26:45
			8, Masahisa Kudo, Japan, 3:27:13
			9, Yuichi Kataishi, Japan, 3:29:12
			10, Tadashi Matsumoto, Japan, 3:29:57
			11, Toshio Ogawa, Japan, 3:30:21
			12, Kozo Yamagishi, Honolulu, 3:31:48
			13, Yutaka Domon, Japan, 3:32:16
			14, Tokuo Shiozuka, Japan, 3:32:42
			15, Masaaki Kiryu, Japan, 3:35:00
			16, Kzuo Itoh, Japan, 3:35:33
			17, Ruben Sandoval, Vista CA, 3:35:46
			18, Kimio Karasawa, Japan, 3:37:03
			19, Hiroshi Oda, Japan, 3:37:22
			20, Yukio Numata, Japan, 3:37:23
		
Male 65 to 69
			1, Susumu Ichida, Japan, 3:24:46
			2, Akiyoshi Kanno, Japan, 3:28:25
			3, Takayuki Chono, Japan, 3:34:16
			4, Akira Amakasu, Japan, 3:37:43
			5, Takeyoshi Ehara, Japan, 3:39:34
			6, Takehiko Murata, Japan, 3:39:49
			7, Akihiro Sago, Japan, 3:43:08
			8, Tsugio Inoue, Japan, 3:44:18
			9, Koichi Soya, Japan, 3:48:33
			10, Hans Verburg, Netherlands, 3:50:22
			11, Yasuo Nakanishi, Japan, 3:51:45
			12, Yasutoshi Nitta, Japan, 3:52:22
			13, Kiyoshi Nishihara, Japan, 3:54:02
			14, Sadahiko Noda, Japan, 3:56:04
			15, Tetsunari Akiyoshi, Japan, 3:58:59
			16, Takeo Nagakubo, Japan, 3:59:15
			17, Tsutomu Soma, Japan, 4:00:23
			18, Nobuyuki Motohashi, Japan, 4:02:09
			19, Shigeyoshi Ota, Japan, 4:05:27
			20, Takehisa Sato, Japan, 4:05:58
		
Male 70 to 74
			1, Hiroo Sugeno, Japan, 3:48:40
			2, Rikio Mitsuhashi, Japan, 3:53:23
			3, Koichi Yoshida, Japan, 3:56:21
			4, Iwao Hata, Japan, 3:57:26
			5, Masumasa Yamanouchi, Japan, 3:58:47
			6, Yutaka Kanao, Japan, 4:00:49
			7, Taiji Hashiguchi, Japan, 4:00:57
			8, Katsuhiko Watanabe, Japan, 4:04:52
			9, Kiyoji Morimoto, Japan, 4:05:44
			10, Mikio Kashiwagi, Japan, 4:11:50
			11, Katsumi Ogushi, Japan, 4:15:04
			12, Isamu Matsumoto, Japan, 4:15:08
			13, Keiichi Yamasaki, Japan, 4:17:54
			14, Yukiomi Takahashi, Japan, 4:24:26
			15, Tadasu Oya, Japan, 4:28:40
			16, Katsuho Yamada, Japan, 4:29:31
			17, Yoshitaka Yamazaki, Japan, 4:32:25
			18, Tomio Yoshitani, Japan, 4:36:17
			19, Yasuto Fukuzawa, Japan, 4:38:38
			20, Minoru Nakamura, Japan, 4:39:07
		
Male 75 to 79
			1, Hal Sullivan, Honolulu, 4:09:37
			2, Waichi Onodera, Japan, 4:50:25
			3, Shuhei Sugiura, Japan, 5:06:23
			4, Kazuo Watanabe, Japan, 5:14:08
			5, Thomas Mori, Japan, 5:20:30
			6, Yasuo Yamada, Japan, 5:31:04
			7, Sakae Kono, Japan, 5:34:07
			8, Etsuji Hiramatsu, Japan, 5:39:50
			9, Shunichi Miyashita, Japan, 5:46:13
			10, Ryuichi Yoshida, Japan, 5:52:17
			11, Masanori Irie, Japan, 5:56:43
			12, Thomas Limm, Honolulu, 6:03:28
			13, Ben Eligio, Sr., Mililani, 6:05:35
			14, Hideari Ishihara, Honolulu, 6:12:09
			15, Satoru Fujisawa, Japan, 6:14:42
			16, Kazuo Irino, Japan, 6:22:01
			17, Kazuo Miyazaki, Japan, 6:22:32
			18, Kihachi Sato, Japan, 6:34:43
			19, Makoto Sano, Japan, 6:41:21
			20, Toshiaki Horikawa, Japan, 6:43:39
		
Male 80 to 84
			1, Kanji Yosizawa, Japan, 4:43:54
			2, Yoshinari Kadowaki, Japan, 5:06:54
			3, Kosuke Adachi, Japan, 5:18:58
			4, Michael Ginn, Mililani, 5:33:54
			5, Ichiro Yamamoto, Japan, 5:56:58
			6, Etsuo Tonokawa, Honolulu, 5:59:40
			7, George F. Murray, Kent WA, 6:07:31
			8, Minoru Asada, Japan, 6:17:41
			9, Kosei Yamane, Honolulu, 6:23:20
			10, Richard Wong, Honolulu, 6:35:06
			11, Siegfried Ramler, Kailua, 6:38:34
			12, Sab Koide, Honolulu, 6:39:22
			13, Yoshimi Terada, Japan, 6:46:27
			14, Robert Henninger, Honolulu, 6:53:53
			15, Atsuyoshi Gomi, Honolulu, 7:22:10
			16, Wes Peterson, Honolulu, 7:37:27
			17, Kimo Kennedy, Pearl City, 7:55:30
			18, Saburo Murakami, Japan, 8:02:55
			19, Masahiro Mori, Japan, 8:13:12
			20, Tadao Ikari, Japan, 8:20:13
		
Male 85 to 89
			1, Takeo Goto, Japan, 6:53:17
			2, Akihiro Go, Japan, 7:52:35
			3, Sueo Nakazono, Japan, 8:56:33
		
Male 90 to 94
			1, Meisho Terukina, 90, Honolulu, 13:22:42
			
		
Female 14 and under
			1, Mirei Nonaka, Japan, 4:21:24
			2, Natsumi Tsujimoto, Japan, 5:26:54
			3, Chisaki Takeuchi, Japan, 5:46:44
			4, Aoi Ishiguro, Japan, 5:48:49
			5, Momoko Hirano, Japan, 5:51:02
			6, Maiko Niki, Japan, 5:58:35
			7, Momoko Kitagawa, Japan, 6:04:48
			8, Nayu Mitani, Japan, 6:04:53
			9, Ai Miyamoto, Japan, 6:29:43
			10, Ayako Tabuchi, Japan, 6:32:17
			11, Mei Wada, Japan, 6:33:11
			12, Saki Hayashi, Japan, 6:38:18
			13, Tomoyo Kaneko, Japan, 6:42:46
			14, Khaydan Gabriel, Honolulu, 6:44:05
			15, Tomomi Nukui, Japan, 6:48:50
			16, Sierra Carter, Honolulu, 6:50:12
			17, Haruna Isoguchi, Japan, 6:51:20
			18, Reanna F. Stewart, Australia, 6:54:07
			19, Shizuka Ozaki, Japan, 6:57:10
			20, Nanami Konishi, Japan, 6:57:45
		
Female 15 TO 19
			1, Manami Suzuki, Japan, 3:22:57
			2, Ami Syoji, Japan, 3:24:06
			3, Chihiro Nagase, Japan, 3:24:07
			4, Ayaka Shibama, Japan, 3:34:15
			5, Saki Jingu, Japan, 3:44:39
			6, Ayu Kajitani, Japan, 3:47:12
			7, Marisa Nakasone, Waipahu, 4:03:45
			8, Chandra Halma, Honolulu, 4:08:43
			9, Seria Kitagaki, Japan, 4:12:07
			10, Pauline Tran, Honolulu, 4:21:29
			11, Shelly Dreese, Honolulu, 4:22:02
			12, Aiko Sato, Japan, 4:22:15
			13, Erika E. Baldwin, Waipahu, 4:29:04
			14, Akari Suzuki, Japan, 4:31:11
			15, Kaori Chiba, Japan, 4:33:52
			16, Kaoru Yamaguchi, Japan, 4:34:41
			17, Katie R. Faschan, Hackettstown NJ, 4:35:15
			18, Avery Chu, Honolulu, 4:36:53
			19, Mayumi Takizawa, Japan, 4:37:27
			20, Fusano Iwatani, Japan, 4:38:49
		
Female 20 to 24
			1, Eri Hayakawa, Japan, 2:32:59
			2, Kathleen A. London, Santa Cruz CA, 3:04:12
			3, Mika Tomiyama, Japan, 3:10:07
			4, Miku Yamamoto, Japan, 3:18:47
			5, Yuka Omomo, Japan, 3:23:46
			6, Rumi Tashiro, Japan, 3:24:45
			7, Noriko Endo, Japan, 3:25:03
			8, Risa Suzuki, Japan, 3:25:10
			9, Takako Murata, Japan, 3:26:21
			10, Kaori Kubo, Japan, 3:26:39
			11, Pia M. Folsing, Honolulu, 3:26:51
			12, Saki Tsuda, Japan, 3:28:52
			13, Tomomi Kinuta, Japan, 3:30:57
			14, Patricia McAndrew, Honolulu, 3:35:42
			15, Sayoi Suzuki, Japan, 3:35:50
			16, Ai Hirano, Japan, 3:37:19
			17, Leticia DeFazio, Tempe AZ, 3:37:31
			18, Miwako Matsubara, Japan, 3:39:20
			19, Katrina S. Critchley, Mililani, 3:41:18
			20, Sayaka Funatsu, Japan, 3:43:43
		
Female 25 to 29
			1, Olesya Nurgalieva, Russia, 2:30:24
			2, Elena Nurgalieva, Russia, 2:38:50
			3, Kazuyo Nagayama, Japan, 2:58:45
			4, Noriko Murakami, Japan, 3:08:08
			5, Rachel Ross, Honolulu, 3:12:59
			6, Makoto Watanuki, Japan, 3:13:32
			7, Junko Goto, Japan, 3:14:10
			8, Kimberly M. Bates, Hilo, 3:14:57
			9, Keiko Inui, Japan, 3:15:10
			10, Anne K. Olesen, Honolulu, 3:17:34
			11, Noriko Hirao, Japan, 3:18:10
			12, Yuri Kambara, Japan, 3:23:24
			13, Hiromi Ishida, Japan, 3:26:16
			14, Tamami Yonemoto, Japan, 3:28:01
			15, Chikae Nakanishi, Japan, 3:29:16
			16, Malia Jones, Honolulu, 3:29:48
			17, Jocelyn N. Pogue, Honolulu, 3:31:42
			18, Michiko Suzuki, Japan, 3:32:36
			19, Amy Bennett, Kailua, 3:32:44
			20, Hiroko Endo, Japan, 3:34:15
		
Female 30 to 34
			1, Alevtina Ivanova, Russia, 2:38:17
			2, Ogawa Mina, Japan, 2:41:27
			3, Atsuko Sugawara, Japan, 2:55:51
			4, Mitsuko Hirose, Japan, 2:57:04
			5, Emiko Kano, Japan, 3:03:54
			6, Yumiko Une, Japan, 3:09:06
			7, Lisa Mizuno, Japan, 3:13:41
			8, Mayu Mochizuki, Japan, 3:15:45
			9, Noriko Sato, Japan, 3:15:58
			10, Jennifer Yogi, Seattle WA, 3:16:35
			11, Yuka Harigaya, Japan, 3:16:43
			12, Chiharu Hashimoto, Japan, 3:16:48
			13, Satoko Hasegawa, Japan, 3:18:26
			14, Akiko Tokashiki, Japan, 3:19:34
			15, Takako Yoshimura, Japan, 3:19:50
			16, Ellie McManuels, Mililani, 3:20:15
			17, Rachel A. Leier, Columbus OH, 3:22:47
			18, Eri Yamaguchi, Japan, 3:25:32
			19, Mayumi Nakagawa, Japan, 3:25:34
			20, Yuuko Mori, Japan, 3:26:35
		
Female 35 to 39
			1, Lyubov Morgunova, Russia, 2:40:47
			2, Yoko Yamazawa, Japan, 3:03:29
			3, In Sook Shim, Korea, 3:11:58
			4, Naoko Shimasaka, Japan, 3:18:00
			5, Kazue Endoh, Japan, 3:19:41
			6, Tammy Hackett, Canada, 3:23:04
			7, Masako Ogihara, Japan, 3:25:17
			8, Sandra Sabelka, Denver IA, 3:26:13
			9, Suimi Otani, Japan, 3:27:32
			10, Mina Nagaoka, Japan, 3:30:41
			11, Eriko Yamada, Japan, 3:30:46
			12, Yuko Matsuura, Honolulu, 3:31:36
			13, Tomoko Sudo, Japan, 3:31:55
			14, Taimi Z. Schweighardt, Kailua, 3:32:16
			15, Akemi Shinozaki, Japan, 3:34:09
			16, Megumi Aida, Japan, 3:34:49
			17, Denise J. Margulies, New York NY, 3:35:26
			18, Yukiko Sasahara, Japan, 3:35:33
			19, Yuriko Shimada, Japan, 3:35:35
			20, Takako Ueno, Japan, 3:35:36
		
Female 40 to 44
			1, Mari Tanigawa, Japan, 2:47:14
			2, Jung Sook Lee, Korea, 2:58:50
			3, Yuko Tanaka, Japan, 3:07:01
			4, Takako Oi, Japan, 3:08:36
			5, Jeannie Wokasch Young, Honolulu, 3:08:43
			6, Mami Kudo, Japan, 3:08:48
			7, Shelley Grisbrook, Kailua, 3:10:55
			8, Sayuri Orito, Japan, 3:12:27
			9, Misa Itabashi, Japan, 3:15:01
			10, Anke Rusterholz, Germany, 3:26:26
			11, Mayumi Nishida, Japan, 3:26:47
			12, Junko Gushiken, Japan, 3:27:39
			13, Hiromi Murata, Japan, 3:28:38
			14, Misako Iwamoto, Japan, 3:28:57
			15, Terrie West, Pleasanton CA, 3:28:59
			16, Hisae Funamizu, Japan, 3:29:03
			17, Erisa Ogawa, Japan, 3:31:11
			18, Daniela Menegatti, Italy, 3:32:36
			19, Naoko Tamayama, Japan, 3:33:11
			20, Kayo Kawagoe, Japan, 3:33:25
		
Female 45 to 49
			1, Hiroko Ogawa, Japan, 3:04:10
			2, Atsuko Yamada, Japan, 3:16:27
			3, Shizue Haruyama, Japan, 3:17:45
			4, Eriko Asai, Japan, 3:19:12
			5, Yukari Okada, Japan, 3:29:07
			6, Keiko Ikeda, Japan, 3:36:38
			7, Yuko Handa, Japan, 3:37:46
			8, Yoshiko Isomae, Japan, 3:39:00
			9, Denise Morrison, Kaläheo, 3:40:58
			10, Shelly Cooper, Honolulu, 3:45:35
			11, Chiharu Kawakami, Japan, 3:46:01
			12, Kyoko Ito, Japan, 3:46:39
			13, Cynthia L. Robison, El Paso TX, 3:47:38
			14, Connie Comiso, Honolulu, 3:47:48
			15, Toyomi Shimamura, Waipahu, 3:48:02
			16, Mikie Hara, Japan, 3:50:11
			17, Sandra Iwamura, Honolulu, 3:50:13
			18, Masako Sasaki, Japan, 3:52:13
			19, Noriko Ogura, Japan, 3:55:06
			20, Jeanine Draszcz, Germany, 3:56:19
		
Female 50 to 54
			1, Akiko Omoto, Japan, 3:22:34
			2, Christine Iwahashi, Sacramento CA, 3:27:46
			3, Mayumi Satou, Japan, 3:31:40
			4, Naomi Muto, Japan, 3:43:19
			5, Setsuko Amano, Japan, 3:49:25
			6, Etsuko Shimizu, Japan, 3:49:39
			7, Kazuko Koizumi, Japan, 3:50:56
			8, Sanae Aoyagi, Japan, 3:52:04
			9, Hideko Kobayashi, Japan, 3:52:21
			10, Yumiko Shobayashi, Japan, 3:53:35
			11, Jean Sullivan, 'Aiea, 3:57:29
			12, Sigrid Tauriainen, Finland, 3:57:30
			13, Masayo Seki, Japan, 3:59:54
			14, Kikuyo Yoshida, Japan, 4:00:46
			15, Kyoko Miura, Japan, 4:01:07
			16, Lorie Young, 'Aiea, 4:01:17
			17, Sandra Burgess, Honolulu, 4:02:11
			18, Chiyomi Yoneda, Japan, 4:02:42
			19, Mutsuko Ota, Japan, 4:03:15
			20, Nancy Kramer, Kailua, Kona, 4:04:18
		
Female 55 to 59
			1, Toyoko Maeda, Japan, 3:16:54
			2, Chie Matsuda, Japan, 3:21:02
			3, Takako Yamasaki, Japan, 3:42:31
			4, Kumiko Sato, Japan, 3:52:38
			5, Wah Berman, Honolulu, 3:56:40
			6, Yukiko Shimojo, Japan, 3:57:04
			7, Mieko Fukai, Japan, 4:02:17
			8, Teruko Arakaki, Japan, 4:06:26
			9, Asako Kimura, Japan, 4:07:07
			10, Lucille M. Pellew, Canada, 4:07:12
			11, Akemi Shimizu, Japan, 4:08:07
			12, Miyako Yamaoka, Japan, 4:13:04
			13, Keiko Endo, Japan, 4:13:34
			14, Shoko Takahashi, Japan, 4:14:13
			15, Elly van Buytenen, Netherlands, 4:14:34
			16, Akemi Hamura, Japan, 4:16:15
			17, Yukiko Iwamoto, Japan, 4:17:28
			18, Chieko Nagayoshi, Japan, 4:19:34
			19, Michiko Kubo, Japan, 4:19:40
			20, Kumiko Kawano, Japan, 4:20:45
		
Female 60 to 64
			1, Paula Jech, Kailua, 4:10:16
			2, Judith Taksa Webb, Woodside CA, 4:10:26
			3, Sumie Matsuoka, Japan, 4:11:28
			4, Naoko Arashi, Japan, 4:15:36
			5, Motoko Ajioka, Japan, 4:16:27
			6, Hiroko Kitsugi, Japan, 4:17:07
			7, Sachiko Kawazu, Japan, 4:17:14
			8, Shizue Saito, Japan, 4:20:41
			9, Hisako Higuchi, Japan, 4:21:02
			10, Kazuko Sano, Japan, 4:24:44
			11, Kyoko Udagawa, Japan, 4:26:25
			12, Kuniyo Takoshima, Japan, 4:27:03
			13, Mieko Nakamura, Japan, 4:31:26
			14, Masami Higashihara, Japan, 4:32:36
			15, Keiko Akashi, Japan, 4:33:36
			16, Takako Taira, Japan, 4:34:40
			17, Elisabeth Pohlchristoph, Germany, 4:34:55
			18, Yuko Akaishi, Japan, 4:36:50
			19, Shizuko Misawa, Japan, 4:37:25
			20, Yoshiko Morishita, Japan, 4:37:53
		
Female 65 to 69
			1, Satsuko Suzuki, Japan, 4:02:22
			2, Ingrid Schiesewitz, Germany, 4:11:59
			3, Keiko Ai, Japan, 4:15:47
			4, Naomi Shimohigashi, Japan, 4:18:09
			5, Reiko Higashijima, Japan, 4:21:51
			6, Setsuko Onodera, Japan, 4:27:39
			7, Machiko Mizuta, Japan, 4:30:05
			8, Akie Matsuoka, Japan, 4:33:58
			9, Miyo Nakayama, Japan, 4:35:11
			10, Keiko Shinei, Japan, 4:39:26
			11, Yoko Yano, Japan, 4:44:01
			12, Keiko Tamatani, Japan, 4:50:54
			13, Diane Wallach, West Hills CA, 4:55:57
			14, Mieko Fujimoto, Japan, 4:58:48
			15, Khartoon Brown, Mount Hermon CA, 5:00:44
			16, Yoko Ota, Japan, 5:07:35
			17, Toshiko Omae, Japan, 5:09:28
			18, Mitsuko Okazaki, Japan, 5:09:58
			19, Yoshiko Kusumi, Japan, 5:12:42
