Japan's Top 500
|  | Kenyan wins by more than three minutes | 
|  | Russian's big triumph boosts confidence | 
	
 
Advertiser Staff
  | |||
1, Nobuhiko Chiba, 34, Kitakami-Shi, 2:27:32
			2, Kaito Iwayama, 23, Tsukuba, 2:28:55
			3, Junichi Kawabata, 30, Fukushima-Shi, 2:30:23
			4, Kenichi Shirakata, 27, Itabashiku, 2:30:44
			5, Nagamasa Taira, 23, Ogimi-Son, 2:31:25
			6, Eri Hayakawa, 24, Tokyo, 2:32:59
			7, Takenori Kaga, 37, Ebinashi, 2:34:42
			8, Nobushige Michiya, 35, Suita-Shi, 2:35:36
			9, Taishi Tashima, 24, Kagoshimashi, 2:37:01
			10, Kosei Minami, 41, Ibusuki, 2:37:58
			11, Hideo Nojo, 28, Sodegaura-Shi, 2:38:00
			12, Hideyuki Sasaki, 28, Nobeoka-shi, 2:38:39
			13, Kuichi Harigaya, 40, Asahikawa-Shi, 2:40:08
			14, Hiroyuki Sato, 22, Sendai-Shi, 2:40:17
			15, Masayuki Tsuchiya, 41, Sado-Shi, 2:40:49
			16, Noboru Kuratani, 34, Toyama-Shi, 2:40:50
			17, Ogawa Mina, 30, Tokyo, 2:41:27
			18, Tomoyuki Ota, 31, Ichinoseki-Shi, 2:42:42
			19, Kazuyoshi Maeda, 27, Kashiba-Shi, 2:43:31
			20, Takashi Ishigro, 30, Sayama-Shi, 2:43:37
			21, Toshiharu Igarashi, 24, Arakawakuarakawa, 2:45:17
			22, Mitsuru Ikarashi, 18, Kamisu-Shi, 2:45:19
			23, Hisashi Ito, 23, Sapporo-Shi, 2:45:31
			24, Yoshihisa Hosaka, 56, Shimoda-Shi, 2:45:43
			25, Satoshi Kato, 25, Seto-Shi, 2:46:04
			26, Akihiko Kiraku, 40, Kawasaki-Shi, 2:46:35
			27, Mari Tanigawa, 43, Tokyo, 2:47:14
			28, Norio Tachibana, 38, Tahara City, 2:47:44
			29, Tetsuya Watanuki, 31, Wakou-Shi, 2:47:52
			30, Tetsuya Kurosaka, 20, Higashine-Shi, 2:48:33
			31, Ryuji Ishitani, 34, Sunagawa-Shi, 2:48:44
			32, Kentaro Yoshikawa, 28, Yokohama, 2:48:51
			33, Tomoyuki Kurimoto, 50, Naka-Gun, 2:49:33
			34, Keisuke Kiriyama, 27, Toyama-Shi, 2:49:43
			35, Juntaro Ito, 21, Nerima-Ku, 2:51:10
			36, Hirotaka Furuta, 44, Tajimi-Shi, 2:51:53
			37, Yutaka Okura, 41, Saitama-Shi, 2:51:58
			38, Sam Sakai, 36, Koto-ku, 2:52:15
			39, Yoichi Tada, 26, Ibaraki-Shi, 2:53:13
			40, Bill Rettie, 41, Ueda-Shi, 2:53:57
			41, Takahiro Kudo, 32, Hirosaki-Shi, 2:54:12
			42, Sintaro Tatsuzawa, 24, Tigasaki, 2:54:19
			43, Yuudai Sugihara, 19, Shibatashi, 2:54:37
			44, Koichi Suzuki, 46, Abiko-Shi, 2:54:39
			45, Kazuya Nakamura, 17, Kashima-Shi, 2:55:00
			46, Kazuharu Muto, 28, Funabashi-Shi, 2:55:00
			47, Yoshiyuki Kaji, 47, 694-0064 Ohdashi, 2:55:24
			48, Takeshi Furusawa, 24, Tosu-Shi, 2:55:31
			49, Takuya Sekiya, 23, Kodaira, 2:55:34
			50, Akira Ishiyama, 41, Tokorozawa-Shi, 2:55:36
			51, Fumihiko Kamoshida, 33, Machida-Shi, 2:55:37
			52, Hiroshi Itai, 50, Yokohama-Shi, 2:55:51
			53, Atsuko Sugawara, 33, Funabashi-Shi, 2:55:51
			54, Fumito Takahashi, 22, Higashihiroshima-Shi, 2:56:14
			55, Sadayuki Asami, 21, Kashiwa-Shi, 2:56:46
			56, Akira Takahashi, 22, Fujisawa-Shi, 2:56:50
			57, Takahiro Oue, 30, Tokyo, 2:57:04
			58, Mitsuko Hirose, 31, Nishitokyo-Shi, 2:57:04
			59, Shinichi Hayashi, 31, Kawasaki-Shi, 2:57:06
			60, Shinya Onodera, 34, Ichinoseki-Shi, 2:57:28
			61, Takeshi Taharabaru, 51, Ibaraki-Shi, 2:57:52
			62, Tsukasa Komatsu, 29, Aki-Gun, 2:58:14
			63, Junji Tokubo, 45, Odawara-Shi, 2:58:44
			64, Kazuyo Nagayama, 25, Soo-Shi, 2:58:45
			65, Akira Suzuki, 43, Setagayaku, 2:58:54
			66, Yoshihiro Hamabe, 17, Kashima-Shi, 2:59:07
			67, Mizumasa Kawahara, 40, Gifu-Shi, 2:59:16
			68, Koichi Matsumura, 33, Kyoto, 2:59:24
			69, Shigeki Endo, 36, Saitama-Shi, 2:59:32
			70, Takatoshi Kawamoto, 57, Iga-Shi, 3:00:03
			71, Masaki Negishi, 26, Kitagunma-Gun, 3:00:04
			72, Kimihiro Takemae, 27, Chiba-Shi, 3:00:04
			73, Masahisa Kuwabara, 61, Yaita-Shi, 3:01:09
			74, Hiroyuki Hasegawa, 22, Akita-Shi, 3:01:09
			75, Akihiko Futaki, 46, Fuchu-Shi, 3:01:31
			76, Toru Ishitsuka, 42, Kawasaki, 3:01:32
			77, Masaki Miyama, 32, Izumi-Shi, 3:01:43
			78, Hiroyuki Nishimura, 35, Kamagaya, 3:01:44
			79, Shigeru Fukuda, 48, Hiki-Gun, 3:02:35
			80, Norio Kanai, 18, Chiba-Shi, 3:02:47
			81, Tatsuya Kanechika, 19, Hiroshima-Shi, 3:02:49
			82, Katsuji Morita, 58, Naka-Shi, 3:03:08
			83, Masateru Kaneko, 32, Chiba-Shi, 3:03:29
			84, Yoko Yamazawa, 37, Kamisu-Shi, 3:03:29
			85, Emiko Kano, 34, Sapporo-Shi, 3:03:54
			86, Yuji Suzuki, 34, Yonezawa-Shi, 3:03:55
			87, Hidehiko Numano, 40, Nakano-Ku, 3:03:57
			88, Kazuo Shimizu, 33, Funabashi-Shi, 3:04:02
			89, Hiroko Ogawa, 45, Higashi-Osaka-City, 3:04:10
			90, Masaki Obata, 44, Nishitokyo-City, 3:04:14
			91, Kazuhiko Okazaki, 31, Niiza-Shi, 3:04:23
			92, Yoshihisa Shimada, 43, Sumida-Ku, 3:04:33
			93, Shinji Inoue, 35, Monbetsu-Gun, 3:04:38
			94, Toru Morikawa, 37, Kawaguchi-Shi, 3:04:48
			95, Taiki Kajita, 27, Tajimi-Shi, 3:05:02
			96, Mitsuyasu Kuroda, 52, Shiso-Shi, 3:05:31
			97, Masaki Sato, 18, Sibata-Gun, 3:05:33
			98, Hayato Date, 30, Kita-Gun, 3:06:12
			99, Kenji Tomiyasu, 28, Nagoya-Shi, 3:06:43
			100, Kazuaki Takase, 32, Kawasaki-Shi, 3:06:48
			101, Munefumi Ishikawa, 17, Handa-Shi, 3:06:51
			102, Ken Tamura, 20, Hannan 599-0204, 3:06:55
			103, Katsuhiro Ogata, 18, Shiogama-Shi, 3:06:58
			104, Yuko Tanaka, 41, Misato-Shi, 3:07:01
			105, Akito Kamiyoshi, 20, Kashiwa, 3:07:11
			106, Nobutoshi Kuniyoshi, 48, Kochi-Shi, 3:07:22
			107, Takeo Shimazaki, 53, Higashimurayama-Shi, 3:07:24
			108, Shingo Kondo, 32, Chiba-Shi, 3:07:27
			109, Akihiko Ogawana, 38, Fugisawa-Shi, 3:07:31
			110, Kenji Suzuki, 31, Zushi-Shi, 3:08:07
			111, Noriko Murakami, 27, Susono-Shi, 3:08:08
			112, Masayoshi Kato, 43, Yokkaichi-Shi, 3:08:10
			113, Akifumi Nihashi, 25, Kashiwa-Shi, 3:08:16
			114, Katsuhiro Azuma, 42, Nara-Shi, 3:08:35
			115, Takako Oi, 41, Setagaya, 3:08:36
			116, Hiroaki Tanaka, 58, Iukuoka, 3:08:36
			117, Mami Kudo, 41, Funabashi-Shi, 3:08:48
			118, Yumiko Une, 34, Kawasaki-Shi, 3:09:06
			119, Mitsunori Daigo, 36, Futtsu, 3:09:07
			120, Takahiro Kaneko, 36, Fujisawa-Shi, 3:09:11
			121, Hideaki Shimosaka, 33, Niigata-Shi, 3:09:12
			122, Tokiharu Ogawa, 36, Shunan-shi, 3:09:21
			123, Akira Suzuki, 56, Toyohashi-Shi, 3:09:24
			124, Jiro Takikawa, 42, Kawasaki-shi, 3:09:52
			125, Norikazu Tsurumaki, 23, Meguro-Ku, 3:09:55
			126, Kazuo Horikawa, 36, Katori-Gun, 3:10:00
			127, Akio Yano, 42, Suginami-Ku, 3:10:00
			128, Toshihiko Otsuka, 26, Kawagoe-Shi, 3:10:05
			129, Shunichi Kiryu, 28, Niigata-Shi, 3:10:06
			130, Koji Yamaguchi, 32, Seto-Shi, 3:10:07
			131, Mika Tomiyama, 22, Kodaira-Shi, 3:10:07
			132, Yohei Hotta, 28, Kurobe-Shi, 3:10:08
			133, Ryosuke Isoguchi, 13, Sumoto-Shi, 3:10:16
			134, Yoshitaka Hirose, 32, Inzai-Shi, 3:10:29
			135, Yoshinori Takahashi, 38, Tomakomaishi, 3:10:31
			136, Koji Hirotani, 21, Mitaka-Shi, 3:10:34
			137, Jiro Kiyomura, 58, Katsuragi-Shi, 3:10:35
			138, Toshiaki Watanabe, 36, Bunkyo-Ku, 3:10:47
			139, Hiroshi Ito, 44, Obihiro-Shi, 3:10:58
			140, Masahiko Yamamoto, 39, Atsugi-City, 3:11:01
			141, Masahiko Yahagi, 32, Okegawa-Shi, 3:11:02
			142, Tetsuya Suemoto, 41, Fukuyama-Shi, 3:11:16
			143, Kazumasa Kibe, 48, Nakatsu-Shi, 3:11:17
			144, Hideaki Maekawa, 40, Nagoya-Shi, 3:11:18
			145, Joji Ikeda, 31, Hirakata-Shi, 3:11:33
			146, Hideo Shimizu, 43, Kamigyouku Kyoto-Shi, 3:11:35
			147, Koshi Imamura, 31, Aso City, 3:11:35
			148, Shinji Sato, 30, Shinagawa-Ku, 3:11:36
			149, Yoshihiko Kawasaki, 41, Maibara-Shi, 3:12:21
			150, Masashi Sekine, 30, Kasukabe, 3:12:25
			151, Sayuri Orito, 42, Ishikawa-Ken, 3:12:27
			152, Hidemi Takani, 39, Aoba-Ku Yokohama-Shi, 3:12:35
			153, Satoshi Matsuki, 37, Edogawa-Ku, 3:12:49
			154, Imagawa Masanori, 37, Himeji-Shi, 3:12:56
			155, Toshio Noda, 54, Sannohe-Gun, 3:13:09
			156, Takuya Inaba, 17, Yokohama-Shi, 3:13:16
			157, Isao Kambayashi, 62, Higashimurayama-Shi, 3:13:17
			158, Takeshi Okamoto, 40, Toyohashi-Shi, 3:13:19
			159, Satoshi Miyagawa, 43, Osaka, 3:13:24
			160, Makoto Watanuki, 27, Wakousi, 3:13:32
			161, Katsuaki Tabata, 36, Kanazawa-Shi, 3:13:32
			162, Lisa Mizuno, 32, Minto-ku, 3:13:41
			163, Rikihito Saito, 31, Hosu-Gun, 3:13:45
			164, Takuji Suzuki, 38, Yokohama, 3:13:50
			165, Susumu Hatta, 39, Chofu-Shi, 3:13:52
			166, Junko Goto, 26, Kumamoto-Shi, 3:14:10
			167, Tomoyuki Suzuki, 35, Saitamashi, 3:14:27
			168, Yuji Suzuki, 42, Meguro-Ku, 3:14:37
			169, Shigehiro Miyamoto, 43, Tsuruga-Shi, 3:14:48
			170, Takaya Tateishi, 28, Suginami-Ku, 3:14:50
			171, Yoshihiro Maenaka, 35, Yamato-Shi, 3:14:52
			172, Hiroyuki Sakuma, 34, Kita-Ku, 3:14:56
			173, Yoshiki Ueno, 48, Kawasaki-Shi, 3:15:00
			174, Misa Itabashi, 44, Tama-Ku Kawasaki, 3:15:01
			175, Yuta Sumiya, 22, Kawagoe, 3:15:07
			176, Keiko Inui, 29, Higashishirakawa-Gun, 3:15:10
			177, Yuichiro Ide, 22, Higashihiroshima-Shi, 3:15:10
			178, Mayu Mochizuki, 33, Tachikawa-Shi, 3:15:45
			179, Yoshikatsu Kobari, 22, Higashishirakawa-Gun, 3:15:45
			180, Satoshi Kamiyachi, 25, Saitama-Shi, Kita-Ku, 3:15:45
			181, Koichi Akutsu, 31, Yokohama-Shi, 3:15:47
			182, Yuuji Wakatsuki, 42, Yokosuka-Shi, 3:15:51
			183, Shintaro Kimura, 18, Tama-Shi, 3:15:51
			184, Yasuyuki Hana, 41, Sapporo-Shi, 3:15:53
			185, Kentaro Miyamoto, 24, Tsukuba-Shi, 3:15:55
			186, Shiro Nagahama, 43, Nishinomiya-Shi, 3:15:56
			187, Noriko Sato, 31, Koto-Ku, 3:15:58
			188, Hideo Uchiyama, 53, Yokkaichi-Shi, 3:16:00
			189, Toru Iwaki, 21, Sendai-Shi, 3:16:13
			190, Yoshito Kuwano, 50, Meguro-Ku, 3:16:25
			191, Satoshi Aoshima, 39, Meguro, 3:16:26
			192, Naonori Yamada, 51, Matsusaka-Shi, 3:16:26
			193, Atsuko Yamada, 48, Matsusaka-Shi, 3:16:27
			194, Koichi Kaizuka, 47, Kishiwada-Shi, 3:16:27
			195, Takashi Otsuki, 54, Suita-Shi, 3:16:31
			196, Yuka Harigaya, 31, Asahikawa-Shi, 3:16:43
			197, Chiharu Hashimoto, 30, Kawagoe-Shi, 3:16:48
			198, Hiroshi Hashimoto, 23, Fukuoka, 3:16:49
			199, Toyoko Maeda, 58, Yoichi-Gun, 3:16:54
			200, Kazuya Mogi, 38, Kamakura-Shi, 3:17:00
			201, Kazuyoshi Yagoh, 27, Ichikawa-Shi, 3:17:21
			202, John Bower, 41, Hakodate, 3:17:23
			203, Yuta Isobe, 22, Nagoya, 3:17:35
			204, Shuji Nakase, 40, Himeji-Shi, 3:17:43
			205, Nobuhisa Ozawa, 36, Asahikawa-Shi, 3:17:44
			206, Mamoru Tanazawa, 36, Kumagaya-Shi, 3:17:44
			207, Yoshiki Takenami, 36, Kawasaki-Shi, 3:17:45
			208, Shizue Haruyama, 47, Fuchu-Shi, 3:17:45
			209, Takao Dohi, 58, Sapporo-Shi, 3:17:50
			210, Kenji Matsunami, 38, Sagamihara-Shi, 3:17:57
			211, Kunihiko Takezoe, 47, Kitakyushu-Shi, 3:17:59
			212, Naoko Shimasaka, 37, Tokyo, 3:18:00
			213, Noriko Hirao, 25, Kagoshima-Shi, 3:18:10
			214, Masahiko Nakamura, 50, Suginami-Ku, 3:18:21
			215, Tetsuzo Yaguchi, 54, Yokohama-Shi, 3:18:22
			216, Satoko Hasegawa, 33, Taito-Ku, 3:18:26
			217, Koichi Yada, 31, Osaka-Shi, 3:18:31
			218, Akira Honda, 40, Hatano-Shi, 3:18:40
			219, Hideki Hirakawa, 27, Osaka-Shi, 3:18:41
			220, Kazuhiro Murakami, 54, Yamatokoriyama-Shi, 3:18:45
			221, Miku Yamamoto, 20, Owariasahi-Shi, 3:18:47
			222, Masafumi Nagase, 56, Tsuruga-Shi, 3:18:48
			223, Masayuki Katayama, 43, Hirakata-Shi, 3:18:52
			224, Takashi Yonezawa, 34, Nakano-Shi, 3:19:00
			225, Eriko Asai, 46, Adachi-Ku, 3:19:12
			226, Yoshiyuki Oouchi, 52, Mito-Shi, 3:19:16
			227, Yoshio Jimbo, 58, Hanno-Shi, 3:19:23
			228, Akiko Tokashiki, 31, Kodaira-Shi, 3:19:34
			229, Kazutaka Ando, 39, Koto-Ku, 3:19:39
			230, Kazue Endoh, 38, Yokohama-Shi, 3:19:41
			231, Wataru Katsui, 33, Osaka-Shi, 3:19:43
			232, Takako Yoshimura, 30, Hamamatsu-Shi, 3:19:50
			233, Yoshihito Harada, 35, Saitama-Shi, 3:19:51
			234, Shinya Nishio, 22, Higashihiroshima, 3:20:02
			235, Jun Ueo, 32, Tondabayashi, 3:20:05
			236, Masashi Abe, 53, Toride-Shi, 3:20:08
			237, Kenta Sato, 26, Mito-Shi, 3:20:11
			238, Akira Ito, 57, Sagamiharashi, 3:20:19
			239, Rikka Fukuda, 40, Minamitsuru-Gun, 3:20:28
			240, Kazuhiro Ogawara, 36, Aichi-Gun, 3:20:37
			241, Takao Ebata, 48, Simoniikawa-Gun, 3:20:37
			242, Kotaro Miyake, 40, Fukuoka-Shi, 3:20:39
			243, Akira Otani, 48, Yokohama-Shi, 3:20:41
			244, Masaharu Kanda, 52, Niigata-Shi, 3:20:42
			245, Chie Matsuda, 57, Toride-City, 3:21:02
			246, Shoji Shinohara, 46, Shinjuku-Ku, 3:21:12
			247, Sachio Hobara, 56, Ichihara-Shi, 3:21:13
			248, Akira Nakashima, 34, Yokoaham-Shi, 3:21:19
			249, Yusuke Ishigaki, 33, Ashiya-Shi, 3:21:21
			250, Junichi Hirano, 20, Nagoya-Shi, 3:21:35
			251, Kenji Watanabe, 41, Kitamoto-Shi, 3:21:36
			252, Shinichi Morooka, 23, Ome-Shi, 3:21:38
			253, Seiichi Anzai, 48, Iwaki-Shi, 3:21:48
			254, Yasuhiro Okubo, 29, Higashimatsuyama-Shi, 3:22:02
			255, Etsuo Abe, 54, Aizuwakamatsu-Shi, 3:22:09
			256, Akiko Omoto, 51, Kitakatsuragi-Gun, 3:22:34
			257, Toshio Yajima, 60, Mitaka-Shi, 3:22:35
			258, Kenji Hashimoto, 51, Suginami-Ku, 3:22:36
			259, Toshihisa Nakamura, 44, Machida-Shi, 3:22:42
			260, Manami Suzuki, 19, Yamagata-Shi, 3:22:57
			261, Haruhiko Fujii, 41, Kakegawa-Shi, 3:23:08
			262, Yoshiharu Watanabe, 45, Yokohama-Shi, 3:23:12
			263, Kazuhiko Ozawa, 40, Yokohama-Shi, 3:23:21
			264, Yuri Kambara, 29, Kita-Ku, 3:23:24
			265, Hiroshi Sogo, 52, Moriyama-Shi, 3:23:29
			266, Hiroyuki Kawai, 43, Nakano-Ku, 3:23:36
			267, Masaki Nakai, 37, Nara-Shi, 3:23:37
			268, Kenji Yanagisawa, 36, Yokohama-Shi, 3:23:40
			269, Kazuhisa Omori, 31, Kumamoto-Shi, 3:23:43
			270, Yuka Omomo, 22, Niigata-Shi, 3:23:46
			271, Kazuki Inoue, 34, Kitakyuusyuu-Shi, 3:23:49
			272, Katsuhiro Noguchi, 60, Sodegaura, 3:23:52
			273, Hirofumi Mitsuhashi, 22, Funai-Gun, 3:23:55
			274, Mamoru Takasaka, 56, Nagaoka-Shi, 3:23:57
			275, Takao Ikeda, 30, Shinjyuku-Ku, 3:23:58
			276, Tsuneo Takahashi, 56, Niiza-Shi, 3:24:02
			277, Yukio Akaishizawa, 29, Yokohama-Shi, 3:24:03
			278, Koji Yoshinaga, 30, Aki-Gun, 3:24:04
			279, Naoya Saito, 33, Kobe-Shi, 3:24:05
			280, Ami Syoji, 18, Sendai-Shi, 3:24:06
			281, Chihiro Nagase, 17, Sendai-Shi, 3:24:07
			282, Hitoshi Shiono, 53, Tomakomai-Shi, 3:24:15
			283, Kiichi Ikai, 63, Okazaki-City, 3:24:17
			284, Kazuhisa Hayashi, 40, Toyohashi-Shi, 3:24:24
			285, Kuniharu Ishikawa, 41, Yokohama-Shi, 3:24:29
			286, Sumio Hashimoto, 56, Seto-Shi, 3:24:32
			287, Rick Nakajima, 48, Narita-City, 3:24:41
			288, Rumi Tashiro, 21, Kasuya-Gun, 3:24:45
			289, Seiji Morino, 55, Nagoya-Shi, 3:24:45
			290, Susumu Ichida, 67, Nerima-Ku, 3:24:46
			291, Kenso Haranaka, 48, Ageo-Shi, 3:24:49
			292, Kosuke Okazaki, 43, Yokohama-Shi, 3:24:49
			293, Tsutomu Sassa, 31, Nobeoka-Shi, 3:24:50
			294, Fumiya Hirata, 36, Kawaguchi-Shi, 3:24:50
			295, Seiji Inoue, 29, Yokosuka-Shi, 3:24:50
			296, Nobuhiko Miura, 40, Kamakura-Shi, 3:24:50
			297, Tsutomu Horibe, 53, Konosu-Shi, 3:24:50
			298, Ryoji Takahashi, 36, Yokohama-Shi, 3:24:51
			299, Noriko Endo, 20, Kunitachi-Shi, 3:25:03
			300, Shigezo Suzuki, 47, Arakawa-Ku, 3:25:04
			301, Kenichi Hongo, 32, Sendaishi, 3:25:04
			302, Risa Suzuki, 22, Nagoya-Shi, 3:25:10
			303, Saburo Seki, 34, Shinagawa-Ku, 3:25:16
			304, Hiroshi Uenishi, 26, Tsukuba, 3:25:16
			305, Masako Ogihara, 37, Niigata-Shi, 3:25:17
			306, Toshifumi Morioka, 28, Kitagunma-Gun, 3:25:19
			307, Toshio Hashimoto, 45, Adachi-Ku, 3:25:24
			308, Masamichi Kida, 32, Musashino-Shi, 3:25:31
			309, Eri Yamaguchi, 32, Okayam-Shi, 3:25:32
			310, Mayumi Nakagawa, 30, Niigata-Shi, 3:25:34
			311, Masashi Nakazato, 23, Kawaguchi, 3:25:39
			312, Takahiro Takahashi, 44, Kitaibaraki-Shi, 3:25:42
			313, Yuichi Morooka, 22, Edogawa-Ku, 3:25:51
			314, Takashi Omori, 35, Kawasaki-Shi, 3:25:56
			315, Kenichi Mizoguchi, 61, Saitama-Shi, 3:25:58
			316, Yoshiteru Tano, 30, Mikata-Gun, 3:26:00
			317, Yoshiharu Nabekura, 42, Tsukuba-City, 3:26:01
			318, Kiyomitsu Takaichi, 54, Kurashiki, 3:26:13
			319, Hiromi Ishida, 29, Hiroshima, 3:26:16
			320, Takako Murata, 20, Takatsuki-City, 3:26:21
			321, Minoru Nishizaki, 45, Wakayama-Shi, 3:26:23
			322, Shun Tsuyuki, 18, Kawasaki-Si, 3:26:23
			323, Tetsuya Matsumoto, 37, Sendai, 3:26:25
			324, Yuuko Mori, 32, Nerima-Ku, 3:26:35
			325, Kaori Kubo, 21, Niigata-Shi, 3:26:39
			326, Masaru Kurita, 52, Itikawa Tiba, 3:26:40
			327, Hiroshi Kayama, 60, Okayama-Shi, 3:26:45
			328, Mayumi Nishida, 41, Matsuzaka-Shi, 3:26:47
			329, Moriyasu Watanabe, 34, Nagoya-Shi, 3:26:47
			330, Tomoki Miura, 30, Susono-Shi, 3:26:49
			331, Kazutaka Sato, 28, Narita-Shi, 3:26:57
			332, Hiromi Wakui, 45, Akishima-Shi, 3:26:58
			333, Toshiyuki Tanabe, 29, Kashiwa-Shi, 3:27:03
			334, Masahisa Kudo, 60, Atsugishi, 3:27:13
			335, Katsumi Watanabe, 52, Fuji-Shi, 3:27:19
			336, Shigeru Yamaguchi, 52, Kashima-Shi, 3:27:22
			337, Kyosuke Kajiyama, 27, Matsudo-Shi, 3:27:31
			338, Suimi Otani, 37, Yokohama-Shi, 3:27:32
			339, Takahiro Murakami, 38, Funabashi-Shi, 3:27:32
			340, Akada Junichi, 35, Toyama-Shi, 3:27:37
			341, Junko Gushiken, 44, Okinawa-Shi, 3:27:39
			342, Keitaro Ikeda, 55, Turugasima, 3:27:41
			343, Noritaka Harada, 23, Kokubunji-Shi, 3:27:41
			344, Hirotaka Kashu, 29, Fukuoka-Shi, 3:27:44
			345, Katsuhiro Takahashi, 34, Nishiiwai-Gun, 3:27:44
			346, Ryota Kimura, 19, Fuji, 3:27:46
			347, Mitsunori Oikawa, 41, Kashiwa-Shi, 3:27:54
			348, Seiji Fuwa, 48, Hiroshima-Shi, 3:27:57
			349, Takashi Yoshikura, 30, Yokohama-Shi, 3:28:00
			350, Tetsuji Yoshimura, 46, Okayama, 3:28:00
			351, Shinobu Imazawa, 36, Nishinomiya, 3:28:00
			352, Tamami Yonemoto, 26, Kishiwada-Shi, 3:28:01
			353, Takahisa Gengo, 39, Sunashinden, 3:28:01
			354, Hirohito Takahashi, 21, Maebashi-Shi, 3:28:03
			355, Kazuo Nishinomiya, 45, Yamato-Shi, 3:28:03
			356, Shin Miyazaki, 27, Sayama-Shi, 3:28:04
			357, Koji Fukae, 21, Nakama-Shi, 3:28:04
			358, Takayuki Aono, 21, Nagoya-Shi, 3:28:08
			359, Yuki Hayashi, 41, Kawasaki-Shi, 3:28:10
			360, Keigo Takahashi, 43, Suginami, 3:28:12
			361, Araki Takeshi, 44, Irumagun, 3:28:17
			362, Makoto Chigira, 44, Suginami-Ku, 3:28:20
			363, Osamu Komiyama, 39, Nishinomiya-Shi, 3:28:23
			364, Takahiro Araki, 32, Sakai-Shi, 3:28:23
			365, Kiyotaka Nomura, 50, Sapporo-Shi, 3:28:24
			366, Hitoshi Saeki, 41, Setagaya-Ku, 3:28:25
			367, Akiyoshi Kanno, 66, Yubunezawa Iwategun, 3:28:25
			368, Kazuki Okada, 25, Hikone-Shi, 3:28:25
			369, Chizuru Mori, 33, Kita-Ku, 3:28:27
			370, Hiroyuki Kinoshita, 35, Kobe-Shi, 3:28:32
			371, Hiroaki Hamamoto, 31, Osaka, 3:28:34
			372, Izumi Matsuda, 59, Toride-Shi, 3:28:36
			373, Yukito Sasaki, 40, Yamamoto-Gun, 3:28:38
			374, Kotaro Karibe, 36, Shibuya-Ku, 3:28:38
			375, Hiromi Murata, 43, Zama-Shi, 3:28:38
			376, Ichiro Orita, 40, Kawasaki-Shi, 3:28:47
			377, Tomoyuki Muranaka, 32, Hiroshima, 3:28:51
			378, Masanori Miyasaka, 22, Nara-Shi, 3:28:52
			379, Saki Tsuda, 22, Kanzaki-Gun, 3:28:52
			380, Kan Nishina, 29, Sakai-Shi, 3:28:53
			381, Misako Iwamoto, 43, Ikoma-Shi, 3:28:57
			382, Tomohiko Sawa, 26, Setagaya, 3:29:02
			383, Hisae Funamizu, 42, Sendai-Shi, 3:29:03
			384, Yosuke Tabata, 44, Adachi-Ku, 3:29:04
			385, Dai Yamanaka, 21, Nagareyama, 3:29:06
			386, Yukari Okada, 45, Tokyo, 3:29:07
			387, Yuichi Kataishi, 62, Obhiro-Shi, 3:29:12
			388, Takayuki Uematsu, 29, Kawaguchi-Shi, 3:29:15
			389, Chikae Nakanishi, 29, Osaka-Shi, 3:29:16
			390, Shinya Okano, 27, Adachi-Ku, 3:29:18
			391, Kazuo Tamura, 55, Yokohama-Shi, 3:29:19
			392, Shin Ishikawa, 44, Handa-Shi, 3:29:21
			393, Shingo Hashimoto, 22, Kyoto-Shi, 3:29:46
			394, Daisuke Yoshiyasu, 28, Kashiwa-Shi, 3:29:48
			395, Hideyuki Iwai, 38, Toshima-Ku, 3:29:51
			396, Tadashi Matsumoto, 64, Matsue-Shi, 3:29:57
			397, Seiji Shirahata, 49, Sapporo-Shi, 3:30:02
			398, Harukazu Toyama, 44, Sapporo, 3:30:04
			399, Nobuyuki Matsuda, 41, Yokohama-Shi, 3:30:04
			400, Hirohisa Kazama, 40, Urayasu-Shi, 3:30:14
			401, Toshio Ogawa, 60, Hitachinaka, 3:30:21
			402, Takashi Hiroi, 25, Nabari-Shi, 3:30:23
			403, Yohei Nakada, 27, Kure-Shi, 3:30:27
			404, Akira Komiya, 49, Hiki-Gun, 3:30:31
			405, Sadanori Yamamoto, 22, Koto-Ku, 3:30:38
			406, Kenji Hosoda, 31, Tsukuba-Shi, 3:30:39
			407, Kazutaka Kurihara, 44, Edogawa-Ku, 3:30:39
			408, Mina Nagaoka, 37, Shinjuku-Ku, 3:30:41
			409, Toshio Yamada, 39, Okazaki-Shi, 3:30:45
			410, Eriko Yamada, 38, Okazaki-Shi, 3:30:46
			411, Ryuji Sato, 35, Utsunomiya-Shi, 3:30:51
			412, Tomomi Kinuta, 24, Miki-Shi, 3:30:57
			413, Tadashi Katase, 32, Nerima-Ku, 3:30:59
			414, Yuichi Sei, 23, Bunkyo-Ku, 3:31:02
			415, Koichi Tamizu, 38, Kawasaki-Shi, 3:31:03
			416, Yutaka Nishida, 41, Shinjuku-Ku, 3:31:11
			417, Erisa Ogawa, 43, Shinjuku-Ku, 3:31:11
			418, Hiroshi Kusachi, 43, Nerima-Ku, 3:31:15
			419, Ikuhide Iizuka, 31, Shizuokashi, 3:31:30
			420, Setsuko Kawai, 34, Asao-Ku Kawasaki-Shi, 3:31:35
			421, Chikara Ajima, 40, Iwaki-Shi, 3:31:36
			422, Mayumi Satou, 53, Matudo-Shi, 3:31:40
