Hawai'i's Top 500
| Kenyan wins by more than three minutes |
| Russian's big triumph boosts confidence |
Advertiser Staff
| |||
For top 200, rank among all finishers in parentheses
1 (28), Casper H. Dahl, 24, Honolulu, 2:42:20
2 (30), Joseph Alueta, 37, Wailuku, 2:42:58
3 (37), Attila Hegyaljai, 31, Honolulu, 2:45:31
4 (41), Jonathan Lyau, 41, Honolulu, 2:45:57
5 (45), John R. Smith, 44, Honolulu, 2:47:41
6 (49), Matthew W. Pitts, 29, Honolulu, 2:48:41
7 (64), Bedora Lim, 21, Mililani, 2:53:29
8 (70), Yoshikazu Hara, 33, Honolulu, 2:54:56
9 (79), Lyman Perry, 38, Volcano, 2:55:38
10 (84), Ian Grimstad, 28, Haleçiwa, 2:56:25
11 (87), David K. Sakoda, 22, Honolulu, 2:57:03
12 (94), Michael Georgi, 53, Honolulu, 2:57:34
13 (95), James Edwards, II, 31, Honolulu, 2:57:44
14 (99), Karl H. Honma, 42, Honolulu, 2:58:34
15 (104), Cullen Burgess, 42, Kailua, Kona, 2:59:01
16 (109), David Carlsson, 41, Honolulu, 2:59:59
17 (121), Ralph Schultz, 42, çEwa Beach, 3:02:44
18 (122), Drew W. Peterson, 21, Honolulu, 3:02:46
19 (140), James Danza, 34, Kahului, 3:04:39
20 (146), Kurt W. Sommer, 23, Schofield Barracks, 3:05:53
21 (151), Brian Salter, 32, çEwa Beach, 3:06:54
22 (153), William Turner, 36, Honolulu, 3:06:57
23 (156), Samuel Williams, 24, Honolulu, 3:07:06
24 (159), Darryl Funai, 33, Honolulu, 3:07:13
25 (166), Matthew Nethers, 25, çEwa Beach, 3:07:52
26 (173), Andrew Sause, 26, Kailua, 3:08:16
27 (175), Rick Evans, 29, Honolulu, 3:08:16
28 (176), Jason Thorp, 34, Hilo, 3:08:23
29 (178), Daniel Hodel, 55, Kailua, Kona, 3:08:28
30 (182), Jeannie Wokasch Young, 43, Honolulu, 3:08:43
31 (184), Andrew L. Penny, 31, Kaläheo, 3:09:04
32 (190), Elpidio Cadavona, 48, Makaweli, 3:09:18
33 (193), Brian Schumeyer, 24, Honolulu, 3:09:30
34 (194), Jason Pang, 34, Mililani, 3:09:32
35 (205), Shin Tanahara, 26, Honolulu, 3:10:15
36 (208), Douglas Smith, 43, Mililani, 3:10:30
37 (212), David Stackhouse, 36, Honolulu, 3:10:44
38 (214), Shelley Grisbrook, 41, Kailua, 3:10:55
39 (230), Jozef Gyurke, 48, Honolulu, 3:12:01
40 (231), Ron Pate, 59, Honolulu, 3:12:04
41 (233), Nicholas Kaiser, 51, Honolulu, 3:12:20
42 (235), Lee Boyer, 34, Kailua, 3:12:22
43 (239), Herman Rafol, 44, Kailua, Kona, 3:12:48
44 (243), Rachel Ross, 29, Honolulu, 3:12:59
45 (244), B. Kainalu Picl, 37, Käneçohe, 3:13:03
46 (246), Jonas Sundet, 30, Honolulu, 3:13:12
47 (247), John Antonio, 41, çAiea, 3:13:16
48 (257), Douglas K. Lang, 37, Mililani, 3:13:43
49 (263), David Taratko, 42, Honolulu, 3:14:20
50 (266), Jens Trumpa, 30, Honolulu, 3:14:46
51 (271), Kimberly M. Bates, 25, Hilo, 3:14:57
52 (279), Edward Bugarin, 55, Honolulu, 3:15:43
53 (299), Harrison Kiehm, 41, Honolulu, 3:16:30
54 (304), Russell J. Flemming, 48, Waialua, 3:16:49
55 (309), Mike Ferreira, 41, Käneçohe, 3:17:03
56 (310), V. Ted Leon, 43, Honolulu, 3:17:13
57 (314), Anne K. Olesen, 27, Honolulu, 3:17:34
58 (316), Kevin Murphy, 37, Honolulu, 3:17:38
59 (324), Alan J. Ryan, 35, Laupähoehoe, 3:17:48
60 (329), Donald A. Bowman, 36, Honolulu, 3:18:04
61 (330), Alec Eror, 44, Kailua, 3:18:05
62 (331), Alan Tsuhako, 40, Käneçohe, 3:18:07
63 (333), Ricky De Shaw, 32, Honolulu, 3:18:12
64 (336), Randy Taniguchi, 40, Honolulu, 3:18:19
65 (337), Andrew Chong, 37, Mililani, 3:18:21
66 (340), Jay Kauwale, 45, Käneçohe, 3:18:24
67 (344), Andrew M. Taylor, 26, Kailua, 3:18:31
68 (352), Steven Baldridge, 45, Honolulu, 3:19:05
69 (355), Wade Tandberg, 36, çEwa Beach, 3:19:13
70 (359), Ben Cavazos, 46, Käneçohe, 3:19:33
71 (366), Michael Walker, 44, Honolulu, 3:19:59
72 (374), Ellie McManuels, 31, Mililani, 3:20:15
73 (377), James Woodhull, 49, Honolulu, 3:20:32
74 (383), Travis Decker, 15, Honolulu, 3:20:42
75 (393), Eric Wortmann, 44, Kaläheo, 3:21:17
76 (403), Dave Low, 43, Honolulu, 3:21:59
77 (404), Coswin Saito, 48, Honolulu, 3:22:01
78 (406), Dario P. Herrera, 26, Honolulu, 3:22:06
79 (410), Mark Houghton, 49, Honolulu, 3:22:13
80 (426), Rocky Cimarusti, 52, Häna, 3:23:27
81 (447), Jeffrey L. White, 43, Mililani, 3:24:20
82 (449), Thomas Earle, 58, Käneçohe, 3:24:21
83 (452), Delfino T. Anguiano, 46, Pearl City, 3:24:27
84 (453), Harald Ebeling, 42, Honolulu, 3:24:29
85 (456), Daniel Scott, 28, Haleçiwa, 3:24:36
86 (458), William C. Byrns, 48, Honolulu, 3:24:38
87 (460), Juan Jose Giliberto, 34, Haçikü, 03:24:44
88 (473), Alan Babcock, 47, Honolulu, 3:24:55
89 (479), Louis Tomsic, 41, Honolulu, 3:25:09
90 (480), Mark Geoghegan, 42, Honolulu, 3:25:09
91 (483), Philip K. Toyotome, 45, Läçie, 3:25:14
92 (491), Mark Harper, 42, Honolulu, 3:25:27
93 (495), Jerry Logan, 44, Honolulu, 3:25:35
94 (496), Mark Baker, 49, Kailua, 3:25:39
95 (499), Steve Madson, 41, Waipahu, 3:25:43
96 (508), Carlos Fuentes, 52, Waiköloa, 3:26:15
97 (519), Gregory W. Kugle, 38, Kailua, 3:26:43
98 (523), Chris Wiksyk, 23, Honolulu, 3:26:47
99 (525), Pia M. Folsing, 23, Honolulu, 3:26:51
100 (529), Keolamaikalani Taniguchi, 29, Waipahu, 3:27:05
101 (532), Todd Thompson, 38, Honolulu, 3:27:14
102 (539), Hideki Okajima, 32, Honolulu, 3:27:35
103 (564), Katherine Mobley, 34, Honolulu, 3:28:19
104 (576), John C. Cowan, 32, Honolulu, 3:28:35
105 (582), Jeremy Lemma, 19, Schofield Barracks, 3:28:43
106 (588), Tommy G. Guerin, 52, Kïhei, 3:28:53
107 (603), Tore Leraand, 43, Honolulu, 3:29:19
108 (608), Malia Jones, 28, Honolulu, 3:29:48
109 (610), N. David Freeman, 32, Kailua, 3:29:56
110 (620), Mark Bogner, 23, Waimea, 3:30:23
111 (624), James Martindale, 32, Honolulu, 3:30:36
112 (628), Andrew Warrick, 25, Honolulu, 3:30:41
113 (634), Douglas M. Baker, 37, Waipahu, 3:30:51
114 (637), Jason J. Dixon, 35, Waiköloa, 3:31:00
115 (645), Johnny Landeza, 42, çAiea, 3:31:25
116 (648), Yuko Matsuura, 39, Honolulu, 3:31:36
117 (650), Toshiaki Matsuura, 41, Honolulu, 3:31:37
118 (652), Kris Kiser, 39, Kailua, Kona, 3:31:40
119 (653), Jocelyn N. Pogue, 26, Honolulu, 3:31:42
120 (655), Kozo Yamagishi, 60, Honolulu, 3:31:48
121 (657), John Simmerman, 40, Honolulu, 3:31:48
122 (662), James Steele, 27, Honolulu, 3:31:58
123 (663), Edgar Dominguez, 31, Kailua, 3:31:58
124 (666), Ken Watts, 46, Käneçohe, 3:32:06
125 (673), Taimi Schweighardt, 35, Kailua, 3:32:16
126 (681), Amy Bennett, 27, Kailua, 3:32:44
127 (683), Blake E. Schwartz, 25, Wahiawa, 3:32:56
128 (685), Freddy Halmes, 41, Honolulu, 3:32:59
129 (689), Eric Sugiyama, 38, Honolulu, 3:33:07
130 (694), Allen Galiza, 32, Honolulu, 3:33:14
131 (695), John R. Keenan III, 40, Kailua, 3:33:14
132 (704), Duane Tamashiro, 35, Honolulu, 3:33:27
133 (712), Bill Folz, 58, Honolulu, 3:33:43
134 (716), Konrad Murak, 37, Honolulu, 3:33:52
135 (717), Everardo Jacobo, 30, Honolulu, 3:33:58
136 (719), Doug Rasmussen, 50, Köloa, 3:34:01
137 (720), Karl Kisch, 38, çEwa Beach, 3:34:02
138 (721), Jeffrey Fong, 33, Honolulu, 3:34:04
139 (722), Ray Charron, 59, Kapaça, 3:34:06
140 (746), Jeff Williams, 45, Mililani, 3:34:36
141 (747), Mark J. Kaetsu, 21, Hilo, 3:34:38
142 (758), Marc Elig, 47, Wahiawä, 3:34:50
143 (759), Derek A. Dobogai, 24, Mililani, 3:34:52
144 (760), Keala Ramos, 28, Mililani, 3:34:53
145 (766), Jonathan Ishikawa, 28, Honolulu, 3:35:02
146 (771), Kanealii Ng-Osorio, 30, Honolulu, 3:35:11
147 (773), Doug Brayham, 30, Kïlauea, 3:35:14
148 (774), Greg Matson, 40, Honolulu, 3:35:15
149 (776), Scott Olson, 52, Hanalei, 3:35:16
150 (783), Michael St. Hilaire, 33, Honolulu, 3:35:27
151 (795), Patricia McAndrew, 24, Honolulu, 3:35:42
152 (803), Karen Merrill, 37, Kailua, 3:35:47
153 (804), Tom Lawrence III, 52, Kailua, 3:35:48
154 (816), Derek A. Bird, 30, Waipahu, 3:36:05
155 (818), Lory Walker, 27, Honolulu, 3:36:11
156 (819), Taizo Murata, 45, Honolulu, 3:36:12
157 (820), Timothy DuBuc, 23, Honolulu, 3:36:12
158 (822), Siobhan Ratliff, 27, Honolulu, 3:36:20
159 (832), Anna M. Benson, 43, Haçikü, 03:36:44
160 (834), Michael Hrynevych, 41, Kamuela, 3:36:52
161 (835), Kimberly Hill, 26, Honolulu, 3:36:53
162 (846), Richard Winter, 35, Honolulu, 3:37:10
163 (847), Gerald Gibbons, 49, Pearl City, 3:37:10
164 (849), Joshua Powell, 34, Honolulu, 3:37:13
165 (850), John S. Henderson, 31, Honolulu, 3:37:14
166 (857), Mark Tomomitsu, 45, Honolulu, 3:37:24
167 (864), George Klaus, 28, Käneçohe, 3:37:31
168 (870), Gerald Ognoskie, 37, Honolulu, 3:37:41
169 (881), Shizuka Matsukawa, 38, Honolulu, 3:37:59
170 (886), Gino Merez, 46, Honolulu, 3:38:22
171 (889), Michael Hammer, 32, Honolulu, 3:38:28
172 (892), Toan Vuong, 37, Honolulu, 3:38:33
173 (897), Rolf B. Kvalvik, 28, Honolulu, 3:38:39
174 (901), Jeremy Dreyer, 36, Honolulu, 3:38:43
175 (905), Kenneth Jensen, 23, Honolulu, 3:38:55
176 (907), Frank Deerr, 26, çEwa Beach, 3:38:56
177 (908), Jerry Pittman, 42, Honolulu, 3:38:57
178 (913), Craig Linghor, 41, Mililani, 3:39:05
179 (920), Tomoko Hara, 32, Honolulu, 3:39:20
180 (922), Then S. Kong, 25, Haleçiwa, 3:39:23
181 (932), Tatsuya Koyama, 44, Honolulu, 3:39:43
182 (945), Christina Clinton, 28, Honolulu, 3:40:10
183 (946), Mark McClary, 46, Mililani, 3:40:10
184 (947), Mark Middleton, 46, Kapolei, 3:40:13
185 (949), Josha J. May, 23, Wahiawä, 3:40:15
186 (952), Arturo Robledo, Jr., 50, çAiea, 3:40:24
187 (955), Shankar Tillotson, 21, Mililani, 3:40:28
188 (959), Joseph A. Barber, 35, Kapolei, 3:40:32
189 (960), Walter Piatt, 44, Wahiawä, 3:40:34
190 (962), Daryl Tamashiro, 40, Honolulu, 3:40:35
191 (964), Rod Huddleston, 47, Honolulu, 3:40:41
192 (968), Karen Oshiro, 42, Honolulu, 3:40:48
193 (975), Dorothy Hernaez, 25, Honolulu, 3:40:56
194 (979), Denise Morrison, 45, Kaläheo, 3:40:58
195 (980), Thomas Tredway, 37, Wahiawä, 3:40:58
196 (987), David Le Mignant, 36, Kamuela, 3:41:07
197 (989), Juan Schultz, 27, Honolulu, 3:41:09
198 (995), Katrina S. Critchley, 24, Mililani, 3:41:18
199 (996), James Wanovich, 36, Wahiawä, 3:41:22
200 (1000), Mark A. Marble, 40, Käneçohe, 3:41:32
201, Louis J. Angelucci, 49, Wahiawä, 3:41:32
202, Anson Quach, 44, Honolulu, 3:41:38
203, John Haefner, 37, Honolulu, 3:41:41
204, Pat Phung, 36, Honolulu, 3:41:52
205, John P. Teilhet, 24, Wailuku, 3:41:52
206, Sandra Ka'ahanui, 39, Honolulu, 3:41:55
207, Dennis T. Bolger, 33, Honolulu, 3:41:59
208, Timothey Hodgin, 30, Honolulu, 3:42:18
209, Benjamin M. Berkowick, 28, Käneçohe, 3:42:24
210, Aubrey Harness, 44, Kailua, 3:42:24
211, Gary Sampson, 30, Kailua, 3:42:28
212, Eric C. Garges, 30, Kailua, 3:42:28
213, Hiram Ho, 42, Käneçohe, 3:42:31
214, Steve Villiger, 43, Haleçiwa, 3:42:37
215, Mingsang Lin, 42, Honolulu, 3:42:45
216, Paul F. Thomas, 27, Käneçohe MCBH, 3:42:50
217, Harold McCraw, 50, Honolulu, 3:42:59
218, Doug Tonokawa, 47, Kailua, 3:43:05
219, Gary Asato, 43, Kailua, 3:43:12
220, Carlos R. Duran, 42, Honolulu, 3:43:13
221, Patrick Nguyen, 32, Honolulu, 3:43:13
222, Shinichiro Yanase, 44, Honolulu, 3:43:15
223, Glen Yokotake, 41, Waimea, 3:43:21
224, Rickey L. Whitener, 44, Waipahu, 3:43:30
225, Eugene Wimer, 46, Honolulu, 3:43:46
226, Emmie Saigusa, 27, Mililani, 3:43:49
227, Dustin Miyakawa, 19, Honolulu, 3:43:51
228, Akemi Kano, 27, Honolulu, 3:44:10
229, Holly A. Pellitteri, 41, Honolulu, 3:44:15
230, Craig Henderson, 22, Pearl City, 3:44:24
231, David K. Cuadrado, 43, Mililani, 3:44:37
232, Masayuki Noguchi, 37, Honolulu, 3:44:38
233, Fred W. Schwark, 26, Waipahu, 3:44:40
234, Eric Neilsen, 39, Kailua, Kona, 3:44:46
235, Kerstin Busse, 36, Kailua, Kona, 3:44:46
236, Brian Whitehouse, 39, Pearl City, 3:44:47
237, Julia Pae-Okinaka, 31, Honolulu, 3:44:47
238, Wil Yamamoto, 31, Honolulu, 3:44:49
239, Jeffrey K. St.John, 33, Waipahu, 3:44:57
240, George Aucoin, 47, Pearl Harbor, 3:44:58
241, Tanya Florin, 34, Honolulu, 3:45:07
242, Eric Schatz, 43, Käneçohe, 3:45:18
243, John Fredrick Pettit, 26, Schofield Barracks, 3:45:20
244, Graeme Sussmilch, 45, Honolulu, 3:45:23
245, Carrie Nelson, 30, Waipahu, 3:45:28
246, Shelly Cooper, 49, Honolulu, 3:45:35
247, Jonathan Miller, 48, Mililani, 3:45:36
248, Glenn Garbeil, 43, Kailua, 3:45:38
249, Carole Ann Higa, 43, Waipahu, 3:45:38
250, Mary Brady, 42, Mililani, 3:45:43
251, Chiyohiko Shintani, 54, Honolulu, 3:45:53
252, Kevin Riddle, 26, Honolulu, 3:45:55
253, Christian Hernaez, 25, Honolulu, 3:46:09
254, Matthew Ostergaard, 31, Mililani, 3:46:15
255, Erik Kvam, 47, Honolulu, 3:46:20
256, Joanne Cinter, 37, Käneçohe, 3:46:23
257, Angela Sy, 38, Honolulu, 3:46:36
258, Mario A. Rodriguez, 25, Kailua, 3:46:41
259, Walter Hitchcock, 44, Honolulu, 3:46:43
260, Thomas Craven, 58, Honolulu, 3:46:56
261, Daniel Pollard, 38, Honolulu, 3:46:59
262, Sunshine Hull, 32, Honolulu, 3:47:07
263, Andrew Keith, 45, Käneçohe, 3:47:09
264, Noburo Ikeda, 44, Honolulu, 3:47:15
265, Frederick Mark, 58, Honolulu, 3:47:15
266, Scot Muraoka, 39, Honolulu, 3:47:16
267, Thomas Cummings, 51, Kailua, 3:47:23
268, Ryan Chun, 17, çAiea, 3:47:32
269, Brent Takamoto, 28, Honolulu, 3:47:41
270, Pat McCormick, 43, Honolulu, 3:47:42
271, Connie Comiso, 49, Honolulu, 3:47:48
272, Jack Spruance, 52, Kaunakakai, 3:47:51
273, Sarah E. Day, 31, Kamuela, 3:47:53
274, Dennis Haack, 47, Kekaha, 3:47:55
275, Katsuhisa Yamagami, 36, Honolulu, 3:47:58
276, Stephen Dewald, 37, Pearl City, 3:48:01
277, Toyomi Shimamura, 45, Waipahu, 3:48:02
278, Thomas Hopkins, 38, Kailua, 3:48:03
279, Mark D. Richards, 18, Honolulu, 3:48:09
280, Rob Lacey, 38, Waipahu, 3:48:19
281, Natty Abe, 36, Honolulu, 3:48:33
282, Hiroyuki Kitani, 34, Honolulu, 3:48:45
283, Kensuke Taylor, 15, Kailua, 3:48:53
284, Mark W. McCulloch, 35, çAiea, 3:49:00
285, Joseph Johnson, 40, Honolulu, 3:49:14
286, Rodney Elliott, 28, Honolulu, 3:49:19
287, Nicholas W. Hayler, 18, Waimänalo, 3:49:33
288, Richard Varley, 48, Honolulu, 3:49:37
289, Carol Jaxon, 40, Honolulu, 3:49:37
290, Mitsue Varley, 37, Honolulu, 3:49:38
291, Laura Yeager, 42, Honolulu, 3:49:39
292, Andrew Tyrrell, 35, Kailua, 3:49:47
293, Domonkos Feher, 27, Honolulu, 3:49:58
294, Bruce Raney, 60, Lahaina, 3:49:59
295, Ming Hsien Lee, 36, Honolulu, 3:50:11
296, Sandra Iwamura, 45, Honolulu, 3:50:13
297, Ty Adriano, 46, Lahaina, 3:50:19
298, Yoko Noma, 40, Honolulu, 3:50:22
299, Jim Baldauf, 51, Waipahu, 3:50:28
300, Walter Rouse, 41, Kapolei, 3:50:37
301, Mederic Brown, 37, Honolulu, 3:51:00
302, Michael Dega, 39, Honolulu, 3:51:09
303, Aaron Yee, 17, Honolulu, 3:51:17
304, Les Omura, 48, Honolulu, 3:51:19
305, Michael Akers, 25, Hilo, 3:51:20
306, Matthew Garcia, 23, Honolulu, 3:51:20
307, Robert Sweney, 54, Honolulu, 3:51:21
308, Jennifer Sparks, 28, Honolulu, 3:51:32
309, Ernest Tay, 42, Honolulu, 3:51:35
310, Kenneth Menks, 54, Köloa, 3:51:35
311, James DiGloria, 32, Honolulu, 3:51:54
312, Esther M. Volper, 25, Honolulu, 3:52:01
313, Wesley Oda, 43, Honolulu, 3:52:02
314, Stacia Broderick, 27, Kamuela, 3:52:27
315, Astro Parilla, 34, Mililani, 3:52:30
316, Jon Hamasaki, 47, Honolulu, 3:52:37
317, Robert Douglas, 44, Honolulu, 3:52:43
318, Delbert Brooks, 58, Honolulu, 3:52:46
319, Michael A. Luna, 41, Honolulu, 3:53:03
320, Holly Villiger, 44, Haleçiwa, 3:53:04
321, Yoko Hayano, 42, Hilo, 3:53:12
322, Matthew Teho, 38, Honolulu, 3:53:13
323, Allison Kirk, 29, Honolulu, 3:53:29
324, Holly K. Swartz, 28, çEwa Beach, 3:53:29
325, Nathan M. Swartz, 31, çEwa Beach, 3:53:30
326, Randal Morita, 51, Honolulu, 3:53:30
327, Amasa Lacy, 33, Kailua, 3:53:36
328, Christopher D. Vera, 24, Käneçohe, 3:53:36
329, Rafael Baez, 33, Honolulu, 3:53:45
330, Michael E. Wagoner, 25, Käneçohe MCBH, 3:53:45
331, Kathy D. Tieu, 28, Käneçohe, 3:53:51
332, Jiro Mizukami, 40, Honolulu, 3:53:51
333, Randy Agena, 53, Honolulu, 3:53:56
334, Dennis Shimabukuro, 51, Honolulu, 3:53:58
335, Rosemary Spraker, 41, Honolulu, 3:54:04
336, Luis Crespo, 38, Honolulu, 3:54:06
337, Anders D. Jonsson, 26, Honolulu, 3:54:15
338, Colin S. Kim, 16, Honolulu, 3:54:20
339, Jennifer E. Thal, 27, Kailua, Kona, 3:54:24
340, Keith Keffer, 51, Hönaunau, 3:54:30
341, Joe G. Vittum, 23, Lanaçi City, 3:54:33
342, Alison M. Freeman, 29, Kailua, 3:54:44
343, Elin M. Sandberg Soto-Thomps, 30, Honolulu, 3:54:45
344, Dale Quiggle, 49, Honolulu, 3:54:50
345, Julie Gelfand, 33, Lïhuçe, 3:54:50
346, Shujie Chang, 46, Honolulu, 3:54:54
347, Basheer Dawud, 20, Honolulu, 3:54:58
348, Motoharu Watanabe, 60, Honolulu, 3:55:00
349, Peter Gibson, 48, Honolulu, 3:55:01
350, Sara Verga, 25, Honolulu, 3:55:03
351, Patrick A. Kelley, 37, Käneçohe, 3:55:08
352, Keenan Eckel, 32, çAiea, 3:55:09
353, Annette R. Caulkins, 41, Kapolei, 3:55:09
354, Adam Maneen, 26, Honolulu, 3:55:12
355, Mary O'Malley, 36, Kapolei, 3:55:13
356, Hina Torres de Sa, 38, Honolulu, 3:55:14
357, Shinobu Hirata, 35, Honolulu, 3:55:21
358, Kevin Enriques, 17, çAiea, 3:55:22
359, Kyle Lee, 47, Mililani, 3:55:22
360, Cliff Tillotson, 49, Mililani, 3:55:30
361, Masahiro Tanaka, 39, Honolulu, 3:55:31
362, Karl Ah Sing, 45, çAiea, 3:55:41
363, Jahn D. Sawinski, 36, Kailua, Kona, 3:55:47
364, Christian N. Hiro, 34, Kailua, Kona, 3:55:55
365, Aaron R. Jensen, 25, Kailua, Kona, 3:56:02
366, John J. Gutrich, 35, Kailua, 3:56:07
367, Lopaka LJ Quitevis, 55, Kailua, Kona, 3:56:07
368, Andrew R. Haffele, 26, Kailua, 3:56:08
369, Robert Cummings, 42, Honolulu, 3:56:15
370, Mark Speck, 35, Kula, 3:56:16
371, Craig Fitzgerald, 30, Honolulu, 3:56:19
372, Kym Kiser, 32, Kailua Kona, 3:56:30
373, Jose Gigante, 43, Honolulu, 3:56:33
374, Mallory Anderson, 22, Kailua, 3:56:33
375, Deborah Mellom, 44, Honolulu, 3:56:36
376, Wah Berman, 59, Honolulu, 3:56:40
377, Mike Bates, 44, Honolulu, 3:56:43
378, Richard China, 49, Honolulu, 3:56:45
379, Masaru Takayama, 38, Honolulu, 3:56:59
380, Jeffrey Joslin, 24, Honolulu, 3:57:00
381, Rodney Morales, 53, Honolulu, 3:57:00
382, Brenda Yim, 47, Honolulu, 3:57:01
383, Samantha L. Bird, 27, Waipahu, 3:57:04
384, Mathew Hahn, 42, Honolulu, 3:57:07
385, Ayako Sannomiya, 29, Honolulu, 3:57:14
386, Jean Sullivan, 50, çAiea, 3:57:29
387, Fred V. Stapenhorst, 58, Honolulu, 3:57:31
388, Sharin Sakurai, 41, Honolulu, 3:57:32
389, Al Landon, 57, Honolulu, 3:57:36
390, John Brinkley, 42, Honolulu, 3:57:39
391, Rick Bruno, 37, Honolulu, 3:57:43
392, Jennifer May, 24, Wahiawä, 3:57:47
393, Cameron Carr, 27, Honolulu, 3:57:47
394, Sam D. Brown, 33, Kailua, Kona, 3:57:50
395, Mingxi Yang, 22, Honolulu, 3:57:56
396, Carl Simons, 58, Honolulu, 3:57:59
397, Joseph Sileo, 44, Honolulu, 3:58:02
398, Suzanne M. Olson, 37, Kaläheo, 3:58:02
399, Nelli Kim, 28, Honolulu, 3:58:17
400, Kristopher Marr, 30, Honolulu, 3:58:19
401, Omar Elliott-Green, 26, Honolulu, 3:58:19
402, Erik Rhodes, 38, Honolulu, 3:58:25
403, John Bridgeo, 46, Honolulu, 3:58:31
404, Rick McCormick, 44, Honolulu, 3:58:34
405, Shunsuke Fujii, 42, Honolulu, 3:58:35
406, Yasuko Teshima, 46, Honolulu, 3:58:35
407, Richard Parkinson, 41, çEwa Beach, 3:58:36
408, Frank C. Ilderton, 52, Honolulu, 3:58:37
409, Michael Chrinko, 41, Kamuela, 3:58:41
410, Jennifer Burtner, 35, Kailua, 3:58:42
411, Kylee Obata, 25, Honolulu, 3:58:46
412, Todd Tamanaha, 43, Honolulu, 3:58:57
413, Carla Myers, 47, Kapolei, 3:58:57
414, Jack Gibbons, 49, Kailua, 3:59:01
415, Angela Wing Ha Kwong, 42, Käneçohe, 3:59:12
416, Joanne Klinke, 49, Honolulu, 3:59:15
417, Kristin Knous, 39, Honolulu, 3:59:21
418, Eric Dissinger, 32, Waipahu, 3:59:23
419, Sergio Robles, 56, Honolulu, 3:59:33
420, Christopher Riemer, 44, Kïlauea, 3:59:35
421, Lance O'Bryan, 30, Kapolei, 3:59:37
422, Raymond Woo, 47, çAiea, 3:59:40
423, Tyler Chun, 19, çAiea, 3:59:40
424, Nguyen Le, 36, Honolulu, 3:59:43
425, Daniel Rheaume, 21, Käneçohe MCBH, 3:59:53
426, Carissa Rosenbohm, 24, çAiea, 03:59:59
427, James Hadde, 35, Honolulu, 3:59:59
428, Mark Allen, 28, Waipahu, 4:00:03
429, Craig W. Jerome, 31, Honolulu, 4:00:23
430, Joseph C. Heilman, 23, Waipahu, 4:00:25
431, Eugene D. McGuinness, 28, Kailua, 4:00:30
432, Bruce Lindquist, 43, Honolulu, 4:00:30
433, Victor Eisen, 42, Pähoa, 4:00:33
434, Ariel Hair, 24, Waipahu, 4:00:36
435, Derek R. Thomas, 23, Honolulu, 4:00:36
436, Paul Chun, 51, çAiea, 4:00:40
437, Michael Kasamoto, 56, Honolulu, 4:00:50
438, Vicky Zimmerman, 37, Kailua, 4:00:50
439, Mike Naehr, 32, Kailua, 4:00:56
440, Calvin Shibuya, 62, Makawao, 4:01:02
441, Alex Boal, 29, Honolulu, 4:01:02
442, Jeffrey A. Herzog, 26, Wahiawä, 4:01:03
443, Nathan Kadota, 43, Honolulu, 4:01:10
444, Peter C. Meldahl, 60, Käneçohe, 4:01:15
445, Lorie Young, 53, çAiea, 4:01:17
446, Becky Martinez, 29, Honolulu, 4:01:26
447, Mark Lively, 48, Honolulu, 4:01:26
448, Leo Varos, 36, Kailua, 4:01:30
449, Gregory Myers, 33, Kailua, 4:01:38
450, Lee Johnston, 32, Honolulu, 4:01:39
451, John Tonry, 52, Honolulu, 4:01:41
452, William Cason, 28, Honolulu, 4:01:42
453, Wayne Kimoto, 52, Honolulu, 4:01:44
454, Vernon Miura, 57, Honolulu, 4:01:51
455, Paul A. Theriot, 29, çAiea, 4:01:56
456, Jose Jaime Enriquez, 24, Honolulu, 4:01:56
457, Young Tae Kim, 47, Honolulu, 4:01:59
458, Lorrie Dobni, 43, Hilo, 4:02:07
459, Sandra Burgess, 54, Honolulu, 4:02:11
460, Mark Hayes, 43, Waipahu, 4:02:20
461, Leslie Young, 56, Käneçohe, 4:02:30
462, Julie Doheney, 25, Kailua, 4:02:35
463, Jane Beachy, 26, Käneçohe, 4:02:37
464, Karen L. Dixon, 34, Honolulu, 4:02:37
465, Gary Sawai, 46, Wahiawä, 4:02:43
466, Timothy Lum, 40, Honolulu, 4:02:45
467, Bobbi Kristena Krengel, 40, Kailua, 4:02:57
468, Damien Lorentz, 29, Honolulu, 4:03:08
469, Annette Krieger, 40, Kailua, 4:03:09
470, Jed Borken, 27, Honolulu, 4:03:11
471, Mark W. Barglof, 27, Waipahu, 4:03:12
472, Elmer Manuel, 34, Honolulu, 4:03:13
473, Jon Portis, 50, Honolulu, 4:03:27
474, Eski Alask, 29, Häna, 4:03:29
475, Christine Kim, 31, Honolulu, 4:03:29
476, Kentaro Omori, 21, Honolulu, 4:03:30
477, Frank E. Skirlo, 43, Honolulu, 4:03:40
478, Wade Takamoto, 31, Honolulu, 4:03:41
479, Stephen McGrail, 35, Kïhei, 4:03:41
480, Marisa Nakasone, 19, Waipahu, 4:03:45
481, Matthew H. Terte, 40, Haleçiwa, 4:03:55
482, Christine McGrail, 32, Honolulu, 4:04:01
483, Andrew Uehara, 45, Honolulu, 4:04:03
484, Alexander N. Jewett, 25, Honolulu, 4:04:09
485, Nancy Kramer, 50, Kailua, Kona, 4:04:18
486, Henry Furutani, 53, Lïhuçe, 4:04:20
487, Koichiro Togo, 47, Honolulu,4:04:20
488, Mike Canite, 56, Waipahu, 4:04:29
489, Jeremy Trueblood, 24, Honolulu, 4:04:33
