Statistical Leaders
Advertiser Staff
| |||
| |||
PASSING
Cmp Att Int Yds Yds/At TDs Pass Eff.
Kawai Nunuha, Kealakehe 75 129 3 1180 9.1 12 161.0.
Keenan Naeole, 'Aiea 88 163 5 1141 7.0 7 120.8.
Kela Marciel, 'Iolani 75 110 7 1115 10.1 10 170.6.
Earvin Sione, McKinley 74 162 7 965 5.9 7 101.3.
Rustin Funakoshi, Mililani 61 119 4 795 6.7 5 114.5.
Cody vonAppen, Kalaheo 54 114 7 773 6.8 3 100.7.
Micah Mamiya, Saint Louis 44 82 2 772 9.4 10 168.1.
Jordan Helle, Baldwin 51 112 5 722 6.4 8 114.3.
Blake Rapozo, Castle 61 111 4 696 6.3 5 115.3.
Epa Maika, Radford 46 132 8 630 4.9 3 70.3.
RUSHING
Att Yds Y/C TDs
Kama Bailey, Damien 88 996 11.3 9.
Donovan Matas, Waialua 80 690 8.6 6.
Keo Palimoo, Waipahu 87 548 6.3 3.
Ranson Tuitama, Roosevelt 82 449 5.5 9.
Justin Paredes, Kaimuki 61 420 6.9 6.
Justin Yamamoto, 'Iolani 86 389 4.5 8.
Antoin DeWalt, Pearl City 38 333 8.8 5.
Solo Salausi, Nanakuli 39 308 7.9 2.
Keoki Limahai, Kealakehe 54 306 5.7 3.
Troy Matautia, Waipahu 68 302 4.4 4.
RECEIVING
Catch Yds Y/Cat TDs
James Buchanan, 'Aiea 32 517 16.2 4.
Lionel Fujioka, 'Iolani 25 399 16.0 4.
Robby Toma, Punahou 20 379 19.0 4.
Jordan Ursua, Kealakehe 26 375 14.4 4.
Shawn Putnam-Curry, Radford 20 368 18.4 2.
Taz Stevenson, Mililani 22 361 16.4 3.
Reid Furukawa, 'Iolani 20 357 17.9 3.
Kao Malama-Carter, Kalaheo 21 319 15.2 2.
Tavita Woodward, McKinley 19 317 16.7 2.
Will Starks, McKinley 17 292 17.2 3.
SCORING
TD PAT 2-PT FG TP
Ranson Tuitama, Roosevelt 10 0 1 0 62.
Lake Casco, Lahainaluna 8 10 1 0 60.
Kama Bailey, Damien 9 0 0 0 54.
Taz Stevenson, Mililani 9 0 0 0 54.
Justin Yamamoto, 'Iolani 8 0 0 0 48.
Cody vonAppen, Kalaheo 7 0 1 0 44.
Skyler Cabucungan, Baldwin 7 0 0 0 42.
Mason Koa, Kapolei 7 0 0 0 42.
Jordan Ursua, Kealakehe 7 0 0 0 42.
Joshua Fernandez, Farrington 6 0 0 0 36.
Donavan Matas, Waialua 6 0 0 0 36.
Justin Paredes, Kaimuki 6 0 0 0 36.
Willl Starks, McKinley 6 0 0 0 36.
SPECIALISTS SCORING
PAT FG TP
Morgan Ynigues, Kealakehe 18 5 33.
Colin Lund, Mililani 12 5 27.
Nathan Johnson, Kalaheo 12 2 18.
Warren Spencer, Saint Louis 18 0 18.
Robert Izuta, Punahou 14 0 14.
Marcus Amorin, McKinley 10 1 13.
Thomas Cortez, Trojans 7 2 13.
Josh Mun, Pac-Five 5 2 12.
Eddie Oden, Kailua 9 1 12.
Mason Puckett, 'Aiea 12 0 12.
Alex Fowler, Roosevelt 11 0 11.
Christopher Otani, 'Iolani 5 2 11.
Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted).