Men top 200
|  | Ethiopia's Tolossa ends Muindi's run | 
|  | Race a sweet bonus at year's end | 
	
 
Advertiser Staff
1, Ambesse Tolossa, 29, Ethiopia, 2:13:42
 2, Jimmy Muindi, 33, Kenya, 2:14:39
 3, Eric Wainana, 33, Kenya, 2:16:08
 4, Araya Haregot, 25, Ethiopia, 2:16:59
 5, Eric Nzoiki, 28, Kenya, 2:17:10
 6, Takanori Fujii, 30, Japan, 2:25:13
 7, Nicholas Muindi, 23, Kenya, 2:25:26
 8, Tekeste Kebede, 25, Ethiopia, 2:26:16
 9, Makoto Yukitomo, 25, Honolulu, 2:29:30
 10, Shawn Brady, 30, Canada, 2:31:07
 11, Hideo Nojo, 29, Japan, 2:32:48
 12, Kazuyuki Meutsuri, 28, Japan, 2:33:16
 13, Jacob Puzey, 24, La'ie, 2:33:44
 14, Mitsuru Shinohara, 39, Japan, 2:34:18
 15, Hayato Moroi, 21, Japan, 2:34:29
 16, Yoshikazu Hara, 34, Honolulu, 2:35:26
 17, Nakagawa Keisuke, 26, Japan, 2:37:31
 18, Shuhei Miyamoto, 24, Japan, 2:37:38
 19, Haruo Kumagai, 32, Japan, 2:37:45
 20, Bill Rettie, 42, Japan, 2:38:07
 21, Juntaro Ito, 22, Japan, 2:38:26
 22, Takashi Ishiguro, 31, Japan, 2:38:51
 23, Taishi Tashima, 25, Japan, 2:38:53
 24, Hideyuki Sasaki, 29, Japan, 2:38:54
 25, Takehiko Tsujimoto, 23, Japan, 2:39:04
 26, Yuki Yoshida, 30, Japan, 2:39:46
 27, Ureta Pablo, 27, Switzerland, 2:42:16
 28, Kenichi Shirakata, 28, Japan, 2:42:25
 29, Brendon Seipolt, 39, Australia, 2:42:53
 30, Haruki Suwa, 25, Japan, 2:43:42
 31, Bedora Lim, 22, Mililani, 2:44:08
 32, Takenori Kaga, 38, Japan, 2:44:24
 33, Takuya Sekiya, 24, Japan, 2:44:29
 34, Siul Michel, 26, Honolulu, 2:45:08
 35, Satoshi Fujiwara, 29, Japan, 2:45:28
 36, Ben Ewig, 25, Coralville, 2:45:31
 37, Bruno Fiore, 39, France, 2:46:57
 38, Mitsuyuki Shiota, 57, Japan, 2:48:11
 39, Naoki Hirasawa, 32, Japan, 2:48:11
 40, Wataru Hashimoto, 17, Japan, 2:48:15
 41, Jonathan Lyau, 42, Honolulu, 2:48:36
 42, Shingo Tani, 39, Japan, 2:49:08
 43, Takahiro Nakamura, 23, Japan, 2:50:16
 44, Takahiro Oue, 31, Japan, 2:50:37
 45, Shuji Nakayama, 29, Japan, 2:51:08
 46, Hiroyuki Nishimura, 36, Japan, 2:51:24
 47, Tomoya Nishiki, 21, Japan, 2:51:34
 48, Kazuyoshi Maeda, 28, Japan, 2:51:50
 49, Shuichi Oka, 40, Japan, 2:52:16
 50, Takeshi Furusawa, 25, Japan, 2:52:38
 51, Takeyoshi Ujiie, 39, Japan, 2:52:40
 52, Tomohiro Yomoda, 22, Japan, 2:52:49
 53, Yu Kuroiwa, 29, Japan, 2:52:59
 54, Dan Dillon, 49, New London, 2:53:00
 55, Hans Mildenberger, 43, Sweden, 2:53:16
 56, Lyman Perry, 39, Volcano, 2:53:16
 57, Ryuji Ishitani, 35, Japan, 2:53:18
 58, Yoichi Maekawa, 46, Japan, 2:53:28
 59, Stephen Sinko, 30, Hockessin, 2:53:48
 60, Kuniaki Takahama, 27, Japan, 2:53:49
 61, Takumi Nakamura, 22, Japan, 2:53:49
 62, Takuya Hara, 22, Japan, 2:54:15
 63, Toshiya Adachi, 32, Japan, 2:54:37
 64, David Carlsson, 42, Honolulu, 2:54:38
 65, Tim Wu, 25, Sacramento, 2:54:42
 66, Tomomi Okajima, 22, Japan, 2:54:46
 67, Kazuya Minagawa, 41, Japan, 2:54:47
 68, Mike Ferreira, 42, Kane'ohe, 2:55:00
 69, Kazuhiko Ozawa, 41, Japan, 2:55:05
 70, Kobayashi Hiroto, 20, Japan, 2:55:31
 71, Claudio Vari, 37, Italy, 2:55:50
 72, Ryota Akai, 23, Japan, 2:56:00
 73, Junji Tokubo, 46, Japan, 2:56:01
 74, Kazuharu Muto, 29, Japan, 2:56:05
 75, Yasuo Nagai, 44, Japan, 2:56:18
 76, Hiroyuki Iwase, 24, Japan, 2:56:26
 77, Junichi Nomura, 29, Japan, 2:56:48
 78, Nils Hetleflat, 38, Norway, 2:56:48
 79, Kazuaki Takase, 33, Japan, 2:57:18
 80, Hisayoshi Tanabe, 34, Japan, 2:57:25
 81, Dai Yamanaka, 22, Japan, 2:57:29
 82, Katsumasa Orita, 34, Japan, 2:57:29
 83, Matthew Pitts, 30, Honolulu, 2:57:34
 84, Kunimitsu Arai, 33, Japan, 2:57:37
 85, William Turner, 37, Honolulu, 2:57:44
 86, Ken Ono, 35, Japan, 2:57:44
 87, Akihiko Futaki, 47, Japan, 2:57:51
 88, Hiroshi Katsura, 39, Japan, 2:57:57
 89, Luigi Porro, 43, Italy, 2:58:07
 90, Tetsuyuki Ishikawa, 40, Japan, 2:58:26
 91, John Flanagan, 31, Honolulu, 2:58:58
 92, Nicholas Haddow, 21, Canada, 2:59:01
 93, Nobuaki Sasamori, 60, Japan, 2:59:25
 94, Masateru Kaneko, 33, Japan, 2:59:28
 95, Tadatoshi Eguchi, 33, Japan, 2:59:29
 96, Syun Fukasawa, 19, Japan, 2:59:40
 97, Toshinobu Yamada, 56, Japan, 2:59:55
 98, Nigel Armstrong, 38, United Kingdom, 3:00:12
 99, Hiromasa Horikawa, 50, Japan, 3:00:24
 100, Michael Georgi, 54, Honolulu, 3:00:34
 101, Masanobu Nakazawa, 45, Japan, 3:00:48
 102, Hiroshi Kogane, 60, Japan, 3:00:51
 103, Carlos Viramontes, 42, Chicago, 3:01:01
 104, Kiyoshi Kimura, 59, Japan, 3:01:11
 105, Waldemar Michen, 46, Germany, 3:01:15
 106, Kiichi Kitazawa, 49, Japan, 3:01:21
 107, Noboru Ishida, 30, Japan, 3:01:55
 108, Poul Petersen, 41, Denmark, 3:02:07
 109, Mutsumi Ito, 35, Japan, 3:02:18
 110, Jens Trumpa, 31, Honolulu, 3:02:32
 111, Takahiro Tominaga, 31, Stow, 3:02:33
 112, Fumiaki Aoyagi, 41, Japan, 3:02:40
 113, Ralph Schultz, 43, 'Ewa Beach, 3:02:54
 114, Paul Hopwood, 43, Kihei, 3:02:54
 115, Dan Goltz, 35, Volcano, 3:03:10
 116, Kenji Kitano, 37, Japan, 3:03:19
 117, Shinji Sato, 31, Japan, 3:03:20
 118, Takamitsu Ono, 25, Japan, 3:03:23
 119, Yoshiharu Nabekura, 43, Japan, 3:03:24
 120, Aaron Shiels, 30, Honolulu, 3:03:44
 121, Wil Yamamoto, 32, Honolulu, 3:03:45
 122, Sadayuki Asami, 22, Japan, 3:04:11
 123, Katsuji Morita, 59, Japan, 3:04:22
 124, Toru Morikawa, 38, Japan, 3:04:28
 125, Kevin Davies, 28, Honolulu, 3:04:36
 126, Shawn Parsons, 40, Colorado Springs, 3:04:41
 127, Hideaki Shimosaka, 34, Japan, 3:04:50
 128, Mark Shorter, 49, Canada, 3:04:52
 129, Thomas Johnson, 41, Arnold, 3:04:57
 130, Go Takahashi, 18, Japan, 3:05:07
 131, Kazuhisa Nishimura, 31, Japan, 3:05:14
 132, Joachim Gross, 41, Germany, 3:05:15
 133, Takeshi Mitsuhashi, 47, Japan, 3:05:15
 134, Mike Schmidt, 47, Germany, 3:05:35
 135, Motoomi Watanabe, 40, Japan, 3:05:41
 136, Herman Rafol, 45, Kailua Kona, 3:05:58
 137, Takuji Suzuki, 39, Japan, 3:05:58
 138, Shankar Tillotson, 22, Kane'ohe, 3:06:07
 139, Takeru Yoshizato, 23, Japan, 3:06:09
 140, Tomohiro Hamano, 17, Japan, 3:06:09
 141, Daniel Hodel, 56, Kailua Kona, 3:06:09
 142, Takuya Noguchi, 18, Japan, 3:06:10
 143, Kentaro Yoshikawa, 29, Japan, 3:06:14
 144, Takuya Nishioka, 31, Japan, 3:06:16
 145, Dedrick Luikens, 30, Kane'ohe, 3:06:29
 146, Takaho Yamazaki, 36, Japan, 3:06:33
 147, Takeshi Oishi, 41, Japan, 3:06:53
 148, Keiichi Hibino, 24, Japan, 3:07:02
 149, Akira Suzuki, 57, Japan, 3:07:10
 150, Jun Tamori, 32, Japan, 3:07:11
 151, Toshiaki Watanabe, 37, Japan, 3:07:11
 152, Yukio Akaishizawa, 30, Japan, 3:07:20
 153, Andres Martinez, 31, Honolulu, 3:07:27
 154, Takashi Abe, 40, Japan, 3:07:45
 155, Hiroshi Matsushita, 37, Japan, 3:08:06
 156, Hideo Toda, 33, Japan, 3:08:22
 157, Hiroshi Hashimoto, 24, Japan, 3:08:36
 158, Andrew Penny, 32, Kailua, 3:08:36
 159, Hiroyuki Sakuma, 35, Japan, 3:08:41
 160, Marcello Tecchi, 47, Italy, 3:08:43
 161, Eric Neilsen, 40, Kailua, Kona, 3:08:49
 162, Shinji Yamaoka, 22, Japan, 3:08:51
 163, Takeshi Araki, 45, Japan, 3:08:51
 164, Toru Ishitsuka, 43, Japan, 3:09:01
 165, Yutaka Matsushita, 28, Japan, 3:09:33
 166, David Stackhouse, 37, Honolulu, 3:09:52
 167, Brandon Laan, 23, Honolulu, 3:09:59
 168, Mizumasa Kawahara, 41, Japan, 3:10:04
 169, John Stolz, 51, Bend, 3:10:20
 170, Ayumu Harada, 28, Japan, 3:10:23
 171, Kevin McCarty, 48, Bellevue, 3:10:25
 172, Noriyoshi Toda, 30, Japan, 3:10:30
 173, Jiro Kiyomura, 59, Japan, 3:10:32
 174, Hiroshi Uenishi, 27, Japan, 3:10:52
 175, Masaki Umeta, 32, Japan, 3:10:57
 176, David Mortensen, 39, Denmark, 3:11:07
 177, Naoki Kajima, 34, Japan, 3:11:17
 178, Alan Ryan, 36, Laupahoehoe, 3:11:18
 179, Takeshi Okamoto, 41, Japan, 3:11:28
 180, Shinobu Shinohara, 29, Japan, 3:11:40
 181, Jason Thorp, 35, Hilo, 3:11:46
 182, Kevin Murphy, 38, Honolulu, 3:11:52
 183, Naonori Yamada, 52, Japan, 3:11:59
 184, Chad Seymour, 24, Honolulu, 3:12:01
 185, John Bower, 42, Japan, 3:12:03
 186, Nick Kaiser, 52, Honolulu, 3:12:08
 187, Yuzo Nagano, 39, Japan, 3:12:27
 188, Dario Herrera, 27, Honolulu, 3:12:43
 189, Genichi Yoshida, 61, Japan, 3:12:47
 190, Masaki Obata, 45, Japan, 3:12:49
 191, Ken Tamura, 21, Japan, 3:12:49
 192, Yoshiki Ueno, 49, Japan, 3:12:49
 193, Koshi Imamura, 32, Japan, 3:12:54
 194, Hideo Shimizu, 44, Japan, 3:12:54
 195, Natsuki Kiyohiro, 24, Japan, 3:12:57
 196, Shimpei Iwakuma, 21, Japan, 3:13:05
 197, Alan Tsuhako, 41, Kane'ohe, 3:13:17
 198, Andrew Warrick, 26, Honolulu, 3:13:17
 199, Yuji Suzuki, 43, Japan, 3:13:21
 200, Hitoshi Kato, 33, Japan, 3:13:30


