Hawai'i top 500
|  | Ethiopia's Tolossa ends Muindi's run | 
|  | Race a sweet bonus at year's end | 
	
 
Advertiser Staff
  | |||
1, Makoto Yukitomo, 25, Honolulu, 2:29:30
 2, Jacob Puzey, 24, La'ie, 2:33:44
 3, Yoshikazu Hara, 34, Honolulu, 2:35:26
 4, Bedora Lim, 22, Mililani, 2:44:08
 5, Siul Michel, 26, Honolulu, 2:45:08
 6, Jonathan Lyau, 42, Honolulu, 2:48:36
 7, Lyman Perry, 39, Volcano, 2:53:16
 8, David Carlsson, 42, Honolulu, 2:54:38
 9, Mike Ferreira, 42, Kane'ohe, 2:55:00
 10, Matthew Pitts, 30, Honolulu, 2:57:34
 11, William Turner, 37, Honolulu, 2:57:44
 12, John Flanagan, 31, Honolulu, 2:58:58
 13, Michael Georgi, 54, Honolulu, 3:00:34
 14, Jens Trumpa, 31, Honolulu, 3:02:32
 15, Ralph Schultz, 43, 'Ewa Beach, 3:02:54
 16, Paul Hopwood, 43, Kihei, 3:02:54
 17, Dan Goltz, 35, Volcano, 3:03:10
 18, Aaron Shiels, 30, Honolulu, 3:03:44
 19, Wil Yamamoto, 32, Honolulu, 3:03:45
 20, Kevin Davies, 28, Honolulu, 3:04:36
 21, Herman Rafol, 45, Kailua Kona, 3:05:58
 22, Shankar Tillotson, 22, Kane'ohe, 3:06:07
 23, Daniel Hodel, 56, Kailua Kona, 3:06:09
 24, Dedrick Luikens, 30, Kane'ohe, 3:06:29
 25, Andres Martinez, 31, Honolulu, 3:07:27
 26, Andrew Penny, 32, Kailua, 3:08:36
 27, Shelley Grisbrook, 42, Kailua, 3:08:43
 28, Eric Neilsen, 40, Kailua Kona, 3:08:49
 29, David Stackhouse, 37, Honolulu, 3:09:52
 30, Brandon Laan, 23, Honolulu, 3:09:59
 31, Alan Ryan, 36, Laupahoehoe, 3:11:18
 32, Jason Thorp, 35, Hilo, 3:11:46
 33, Kevin Murphy, 38, Honolulu, 3:11:52
 34, Chad Seymour, 24, Honolulu, 3:12:01
 35, Nick Kaiser, 52, Honolulu, 3:12:08
 36, Dario Herrera, 27, Honolulu, 3:12:43
 37, Alan Tsuhako, 41, Kaneohe, 3:13:17
 38, Andrew Warrick, 26, Honolulu, 3:13:17
 39, Michael Walker, 45, Honolulu, 3:13:48
 40, Jeremy Lemma, 20, Schofield Barracks, 3:14:00
 41, Elpidio Cadavona, 49, Makaweli, 3:14:03
 42, Michael Hrynevych, 42, Kamuela, 3:14:57
 43, Christopher Miller, 32, Honolulu, 3:15:13
 44, Scot Muraoka, 40, Honolulu, 3:15:14
 45, Bradley Miller, 26, Kapolei, 3:16:11
 46, Coby Carpentier, 22, Kapolei, 3:16:18
 47, Christopher Kalima, 28, Honolulu, 3:16:28
 48, Bryan Nowak, 23, Mililani, 3:17:21
 49, Samuel Forbes-Roberts, 39, Kane'ohe, 3:17:27
 50, Raul Boca, 42, Honolulu, 3:17:38
 51, Rani Tanimoto, 31, Kealakekua, 3:17:49
 52, Randy Taniguchi, 40, Honolulu, 3:17:59
 53, John Antonio, 42, 'Aiea, 3:18:27
 54, Ronald Pate, 60, Honolulu, 3:18:56
 55, Philip Toyotome, 46, La'ie, 3:19:32
 56, Jonothan Wiltshire, 22, Kihei, 3:19:36
 57, Sayuri Kusutani, 47, Honolulu, 3:19:42
 58, Jay Kauwale, 46, Kane'ohe, 3:19:52
 59, Gregory Kugle, 39, Kailua, 3:19:55
 60, Craig Knohl, 47, Hale'iwa, 3:20:13
 61, Alec Eror, 45, Kailua, 3:20:38
 62, Jason Florimonte, 33, Kane'ohe, 3:20:50
 63, David Taratko, 43, Honolulu, 3:20:52
 64, Freddy Halmes, 42, Honolulu, 3:21:20
 65, Fish Arabia, 41, Honolulu, 3:21:24
 66, Arturo Morales, 30, 'Ewa Beach, 3:21:50
 67, Mark Bogner, 24, Lawai, 3:22:02
 68, Harald Ebeling, 43, Honolulu, 3:22:18
 69, Louis Tomsic, 42, Honolulu, 3:22:31
 70, Jacob Sweatland, 24, Kapolei, 3:22:32
 71, Greg Matson, 41, Honolulu, 3:22:54
 72, Norio Oshima, 56, Hilo, 3:22:57
 73, Joe Barcia, 36, Kea'au, 3:23:10
 74, Jonas Sundet, 31, Honolulu, 3:23:11
 75, Bree Wee, 27, Kailua Kona, 3:23:23
 76, Tomoko Hara, 33, Honolulu, 3:23:24
 77, Mark Houghton, 50, Honolulu, 3:23:25
 78, Ted Leon, 44, Honolulu, 3:23:26
 79, Roy Miyasaki, 32, 'Aiea, 3:23:29
 80, Mark Baker, 50, Kailua, 3:23:35
 81, Rod Huddleston, 48, Honolulu, 3:23:48
 82, Andrew Chong, 38, Mililani, 3:23:50
 83, Masuko Sugiyama, 36, Honolulu, 3:24:16
 84, James Woodhull, 50, Honolulu, 3:24:16
 85, Lisa Castle, 21, Honolulu, 3:24:31
 86, Douglas Lang, 38, Mililani, 3:24:34
 87, Shinobu Hirata, 36, Honolulu, 3:24:35
 88, Rocky Cimarusti, 53, Hana, 3:24:41
 89, Chris Skyberg, 42, Honolulu, 3:24:55
 90, Derrick Delos Santos, 28, Honolulu, 3:24:56
 91, Ray Charron, 60, Kapa'a, 3:25:03
 92, Rodney Elliott, 29, Honolulu, 3:25:07
 93, Joshua Powell, 35, Honolulu, 3:25:16
 94, Matthew Shanks, 17, Waipahu, 3:25:19
 95, Ellie Mcmanuels, 32, Mililani, 3:25:22
 96, Calvin Shiroma, 47, Honolulu, 3:26:59
 97, Johnny Landeza, 43, 'Aiea, 3:27:15
 98, Darren Kaplan, 27, Honolulu, 3:27:17
 99, Keenan Eckel, 33, 'Aiea, 3:27:22
 100, Michael Smith, 31, Wahiawa, 3:27:25
 101, Joshua Jacobs, 37, Kailua, 3:27:48
 102, Bobby Wood, 26, 'Aiea, 3:27:49
 103, Andrew Kamikawa, 23, Mililani, 3:27:51
 104, Toshiaki Matsuura, 42, Honolulu, 3:27:53
 105, Yuko Matsuura, 40, Honolulu, 3:27:53
 106, Jeffrey Fong, 34, Honolulu, 3:27:54
 107, Jakob Nielsen, 26, Honolulu, 3:28:14
 108, Dave Low, 44, Honolulu, 3:28:18
 109, Michael Hammer, 33, Honolulu, 3:28:25
 110, John Keenan Iii, 41, Kailua, 3:28:56
 111, Coswin Saito, 49, Honolulu, 3:29:02
 112, Matt Stalcup, 24, Hale'iwa, 3:29:03
 113, Bernie Still, 45, Honolulu, 3:29:03
 114, Darin Mingo, 41, Honolulu, 3:29:06
 115, Joseph Byrnes, 24, Hale'iwa, 3:29:26
 116, Nicholas Hayler, 19, Waimanalo, 3:29:33
 117, Janet Snyder, 50, Kilauea, 3:29:41
 118, Mike Taratko, 34, Honolulu, 3:29:55
 119, Douglas Baker, 38, Waipahu, 3:30:00
 120, Bradley Rudder, 30, 'Ewa Beach, 3:30:06
 121, Gilbert Barden, 32, Hilo, 3:30:10
 122, Paul Tschida, 28, Honolulu, 3:30:15
 123, Eric Sugiyama, 39, Honolulu, 3:30:22
 124, Carlos Fuentes, 53, Waikoloa, 3:30:32
 125, James Martindale, 33, Honolulu, 3:31:31
 126, Sandra Ferreira, 37, Kane'ohe, 3:32:08
 127, Robert Isagawa, 45, Pukalani, 3:32:16
 128, Erin Drifmeyer, 28, 'Aiea, 3:32:45
 129, Rachel Ross, 30, Honolulu, 3:32:49
 130, Ty Aweau, 30, Kailua, 3:33:03
 131, Jeannie Wokasch, 44, Honolulu, 3:33:23
 132, Alex Farkas, 33, Kihei, 3:33:26
 133, Brian Shiro, 28, 'Ewa Beach, 3:33:32
 134, William Gardner, 38, Wai'anae, 3:33:39
 135, David Ross, 28, Honolulu, 3:33:53
 136, Carlos Duran, 43, Honolulu, 3:34:04
 137, Taizo Murata, 46, Honolulu, 3:34:09
 138, Jinze Chen, 31, Honolulu, 3:34:23
 139, Harrison Kiehm, 42, Honolulu, 3:34:29
 140, Reef Ozaki-Train, 19, Honolulu, 3:34:56
 141, Jared Kimbler, 25, M C B H Kane'ohe, 3:34:58
 142, Tore Leraand, 44, Honolulu, 3:36:07
 143, Gay Murakami, 41, Kailua, 3:36:08
 144, Delbert Brooks, 59, Honolulu, 3:36:10
 145, Masahiro Tanaka, 40, Honolulu, 3:36:20
 146, Brian Shearer, 43, Kailua, 3:36:20
 147, Sarah Park, 37, Honolulu, 3:36:27
 148, Cortni Junko, 25, Waipahu, 3:36:43
 149, Benjamin Bishop, 25, 'Aiea, 3:36:56
 150, Jerome Nobles, 23, Kane'ohe, 3:37:25
 151, Kane Ng-Osorio, 31, Honolulu, 3:37:27
 152, Erol Ackdoe, 40, Paia, 3:37:34
 153, Martin Angulo, 30, Mililani, 3:37:43
 154, Jerry Bartolome, 33, Mililani, 3:37:43
 155, Carole Ann Higa, 44, Waipahu, 3:37:45
 156, Jeff Williams, 46, Mililani, 3:37:57
 157, Gary Marr, 55, Kapolei, 3:38:01
 158, Steven Baldridge, 46, Honolulu, 3:38:15
 159, Son Tao, 32, Mililani, 3:38:19
 160, Daniel Bond, 30, Wahiawa, 3:38:29
 161, Connie Comiso, 50, Honolulu, 3:38:35
 162, Joey Sena, 49, Kula, 3:38:37
 163, Cliff Tillotson, 50, Kane'ohe, 3:38:40
 164, Sam Brown, 34, Kailua Kona, 3:38:51
 165, Carl Simons, 59, Honolulu, 3:38:56
 166, Richard Winter, 36, Honolulu, 3:39:10
 167, Tom Armstrong, 51, Makawao, 3:39:31
 168, Dennis Bolger, 34, Honolulu, 3:39:35
 169, Geovani Nieblas, 38, Kapolei, 3:39:38
 170, Fariyal Samson, 38, Honolulu, 3:39:39
 171, Timothy Freitas, 41, Kailua, 3:39:40
 172, Michael Brown, 27, Kailua Kona, 3:39:47
 173, Stephanie McLaughlin, 50, Mililani, 3:39:50
 174, Paul Lapage, 48, Honolulu, 3:39:51
 175, Mark Tomomitsu, 46, Honolulu, 3:39:58
 176, Anson Quach, 45, Honolulu, 3:40:08
 177, Kathy Tieu, 29, Kane'ohe, 3:40:16
 178, Eric Sims, 33, 'Ewa Beach, 3:40:18
 179, Daigo Tomono, 35, Hilo, 3:40:19
 180, Holly Higgins, 25, Kapolei, 3:40:23
 181, Craig Linghor, 42, Mililani, 3:40:24
 182, Courtny East, 37, Kailua, 3:40:29
 183, Jamie Nicholson, 28, M C B H Kane'ohe, 3:40:34
 184, James Steele, 28, Honolulu, 3:40:34
 185, Sarah Trask, 25, Honolulu, 3:40:47
 186, Darrin Chun, 41, Waipahu, 3:41:23
 187, Tatsuya Koyama, 45, Honolulu, 3:41:48
 188, Akemi Kano, 28, Kailua, 3:41:55
 189, Mathew Hahn, 43, Honolulu, 3:41:55
 190, Nolan Foltz, 35, Wahiawa, 3:41:58
 191, Gino Merez, 47, Honolulu, 3:41:59
 192, David Sumutka, 24, Waipahu, 3:42:00
 193, Michael Cavallo, 22, Honolulu, 3:42:00
 194, Yoko Noma, 41, Honolulu, 3:42:01
 195, Soren Hansen, 52, Honolulu, 3:42:17
 196, Bruce Moore, 47, Kihei, 3:42:26
 197, David Schmidt, 26, Waipahu, 3:42:28
 198, Sandra Ka`Ahanui, 40, Honolulu, 3:42:37
 199, Todd Tamanaha, 44, Honolulu, 3:42:40
 200, Heather Pine, 23, Kaneohe, 3:42:49
 201, Kehvinn Tsuru, 34, Honolulu, 3:43:05
 202, Debra Watson, 42, Honolulu, 3:43:13
 203, Jack Matteotti, 51, Honolulu, 3:43:14
 204, Eli Adams, 26, Waipahu, 3:43:23
 205, Eric Sanders, 45, Honolulu, 3:43:29
 206, Todd Kuniyuki, 37, Honolulu, 3:43:30
 207, Hiroyuki Kitani, 35, Honolulu, 3:43:37
 208, Kaleo Mcguire, 34, Honolulu, 3:44:15
 209, Joseph Vandamme, 24, Ft. Shafter, 3:44:37
 210, Rosemary Spraker, 42, Honolulu, 3:44:40
 211, Bruce Nevel, 40, Waipahu, 3:44:52
 212, Ernest Tay, 43, Honolulu, 3:44:55
 213, William Byrns, 49, Honolulu, 3:44:58
 214, Angela Sy, 39, Honolulu, 3:44:59
 215, Kelly Noonan, 44, Waimanalo, 3:45:09
 216, Tamami Yonemoto, 27, Honolulu, 3:45:19
 217, Mayuri Oyake, 42, Honolulu, 3:45:19
 218, David Vreeland, 45, Kapolei, 3:45:20
 219, Frederick Mark, 59, Honolulu, 3:45:20
 220, Eric Montgomery, 25, Kailua, 3:45:33
 221, Stephen Dewald, 38, Pearl City, 3:45:35
 222, Caleb Weiss, 30, Kailua, 3:45:35
 223, Scott Sommers, 45, Waimea, 3:45:38
 224, Takayuki Tomiyama, 35, Honolulu, 3:45:40
 225, Wyatt Waro, 31, Honolulu, 3:45:45
 226, Charles Beasley, 37, Mililani, 3:45:55
 227, Glen Yokotake, 42, Waimea, 3:46:01
 228, Glen Hayase, 31, Kapolei, 3:46:20
 229, Robert Campbell, 30, Honolulu, 3:46:27
 230, Kevin Thompson, 52, Honolulu, 3:46:29
 231, Rafael Mercado, 51, Honolulu, 3:46:35
 232, Jack Spruance, 53, Kaunakakai, 3:46:41
 233, Glenn Rogers, 43, Kailua, 3:46:42
 234, Delfino Anguiano, 47, Pearl City, 3:46:53
 235, Richard Goodwin, 38, 'Aiea, 3:46:56
 236, Clifford Lau, 52, Honolulu, 3:47:04
 237, John Hagerty, 31, Honolulu, 3:47:06
 238, Richard Flake, 37, Honolulu, 3:47:07
 239, Reuben Vea, 39, Waipahu, 3:47:13
 240, Dennis Haack, 48, Kekaha, 3:47:28
 241, Eski Alask, 30, Hana, 3:47:30
 242, Michael Kasamoto, 57, Honolulu, 3:47:43
 243, Rachel Breslin, 27, 'Ewa Beach, 3:47:44
 244, Adam Devitt, 24, Kailua, 3:47:46
 245, Dean Otto, 44, Lahaina, 3:47:48
 246, Kris Kiser, 40, Kailua Kona, 3:48:14
 247, Jayson Williams, 25, Waipahu, 3:48:20
 248, Derek Curry, 24, Kapolei, 3:48:22
 249, Darryl Nii, 52, Honolulu, 3:48:24
 250, Matthew Fuller, 40, Honolulu, 3:48:29
 251, Bruce Chorpita, 39, Honolulu, 3:48:36
 252, Darren Garvey, 28, Honolulu, 3:48:39
 253, Patricia Mcandrew, 25, Honolulu, 3:48:42
 254, Andrew Taylor, 27, Kane'ohe, 3:48:45
 255, Graeme Sussmilch, 46, Honolulu, 3:48:45
 256, Jose Gigante, 44, Honolulu, 3:48:46
 257, Aaron Haque, 16, Honolulu, 3:48:48
 258, Lori Nishida, 35, 'Aiea, 3:48:49
 259, Luis Diaz, 32, Honolulu, 3:48:58
 260, Mark Mcclary, 52, Mililani, 3:48:58
 261, Danny Rhee, 39, Honolulu, 3:49:18
 262, Hiram Ho, 43, Kane'ohe, 3:49:19
 263, Juan Escobar, 28, Kailua, 3:49:26
 264, Jeff Tonkin, 52, Honolulu, 3:49:27
 265, Sean Mollahan, 26, Kailua, 3:49:32
 266. Coleen Ayudan, 36, Lana'i City, 3:49:46
 267, Matthew Bruner, 29, Kailua, 3:49:48
 268, Dana Ota, 44, Honolulu, 3:49:55
 269, Gavin Thornton, 28, Kailua, 3:50:11
 270, Kyohei Sekino, 16, Honolulu, 3:50:14
 271, Christopher Hawkins, 36, Honolulu, 3:50:15
 272, Jacqueline Odre, 39, Wailuku, 3:50:17
 273, Marisa Nakasone, 20, 'Aiea, 3:50:21
 274, Kawika Singson, 43, Kona, 3:50:41
 275, Brandon Newell, 28, Kailua, 3:50:41
 276, John Carlton, 45, Lahaina, 3:50:47
 277, William Russ, 22, Kane'ohe Bay, 3:50:50
 278, Daniel Suzuki, 39, Honolulu, 3:51:10
 279, Deborah Pfirrmann, 46, Honolulu, 3:51:16
 280, Jennifer Thal, 28, Kailua Kona, 3:51:16
 281, Jennifer Sparks, 29, Honolulu, 3:51:21
 282, Peter Gibson, 49, Honolulu, 3:51:31
 283, Stephen Pense, 35, Honolulu, 3:51:36
 284, Daniel Murphy, 25, Honoululu, 3:51:37
 285, Holly Pellitteri, 42, Honolulu, 3:51:43
 286, Wendy Deweese, 41, Kailua Kona, 3:51:43
 287, Shauna Egan, 23, FPO, 3:51:48
 288, Gregory Andrasick, 32, Honolulu, 3:51:56
 289, Bill Folz, 59, Honolulu, 3:51:59
 290, Les Omura, 49, Honolulu, 3:52:06
 291, Joseph Marullo, 24, Honolulu, 3:52:07
 292, Rodney Morales, 54, Honolulu, 3:52:07
 293, Thomas Craven, 59, Honolulu, 3:52:11
 294, Keith Keffer, 52, Honaunau, 3:52:16
 295, Matthew Peck, 26, Honolulu, 3:52:24
 296, Ben Spatola, 22, Pearl City, 3:52:28
 297, Arturo Robledo, Jr., 51, 'Aiea, 3:52:29
 298, Mary Brady, 43, Mililani, 3:52:32
 299, Angela Kwong, 43, Kane'ohe, 3:52:42
 300, Ken Watts, 47, Kane'ohe, 3:52:42
 301, Nita Patel, 40, Mililani, 3:52:47
 302, David Hopkins, 38, Waipahu, 3:52:52
 303, Sean Stewart, 36, Kapolei, 3:52:57
 304, Laura Bennett, 23, Wahiawa, 3:53:00
 305, Hillary Sweatland, 24, Kapolei, 3:53:00
 306, Stephen Inglis, 30, Honolulu, 3:53:02
 307, Takeshi Yamamoto, 41, Honolulu, 3:53:09
 308, Gary Asato, 44, Kailua, 3:53:10
 309, Paul Theriot, 30, 'Aiea, 3:53:12
 310, Randal Morita, 52, Honolulu, 3:53:12
 311, Ariel Hair, 25, Waipahu, 3:53:16
 312, Sandra Iwamura, 46, Honolulu, 3:53:16
 313, Matt Kayser, 46, 'Ewa Beach, 3:53:20
 314, Kelsie Sugahara, 15, Kane'ohe, 3:53:37
 315 Mark Waller, 43, Honolulu, 3:53:38
 316, Gerald Foletta, 46, Kailua, 3:53:41
 317, Colin Minami, 38, Honolulu, 3:53:42
 318, Carla Myers, 48, Kapolei, 3:53:45
 319, Calvin Shibuya, 63, Makawao, 3:53:46
 320, Aiko Shibuya, 33, Mililani, 3:53:46
 321, Michael Blakely, 38, Honolulu, 3:53:47
 322, Sarah Pendergast, 31, Kapolei, 3:53:47
 323, Belden Bautista, 37, Kahului, 3:53:47
 324, Nicolas Kons, 26, Honolulu, 3:53:49
 325, John Culver, 32, Honolulu, 3:53:49
 326, Jonah Reyes, 27, Kane'ohe, 3:53:54
 327, Toan Vuong, 38, Honolulu, 3:53:57
 328, David Pott, 23, Honolulu, 3:54:07
 329, Shayne Enright, 24, Kailua, 3:54:13
 330, Wayne Kimoto, 53, Honolulu, 3:54:14
 331, Brent Takamoto, 29, Honolulu, 3:54:19
 332, Ryan Leong, 35, Kailua, 3:54:20
 333, Yasuko Teshima, 47, Honolulu, 3:54:24
 334, Walter Hitchcock, 45, Honolulu, 3:54:32
 335, Karen Dixon, 35, Honolulu, 3:54:36
 336, Brandon Severson, 38, Honolulu, 3:54:38
 337, Jeffery Nakasone, 50, Mililani, 3:54:39
 338, Lorie Young, 54, 'Aiea, 3:54:40
 339, Yuka Akahane, 31, Honolulu, 3:54:42
 340, John Melia, 27, Wailuku, 3:54:43
 341, Evan Marvin, 23, Honolulu, 3:54:57
 342, Jason Myers, 29, Honolulu, 3:54:57
 343, Jason Teves, 22, Honolulu, 3:55:01
 344, Leigh Catherin Clarke, 30, Kalaheo, 3:55:04
 345, Jeffrey Squires, 29, Honolulu, 3:55:05
 346, Hina Torres De Sa, 39, Honolulu, 3:55:08
 347, Christian Binoche, 28, Kailua, 3:55:16
 348, Wendy Miki, 44, Honolulu, 3:55:17
 349, Richard Parkinson, 42, 'Ewa Beach, 3:55:21
 350, Georgina Pulman Olzaski, 41, Hale'iwa, 3:55:29
 351, Takashi Tatsumi, 57, Honolulu, 3:55:30
 352, Paul Swiderski, 41, Honolulu, 3:55:31
 353, Melinda Hayman, 43, Honolulu, 3:55:32
 354, Norman Tansey, 20, Honolulu, 3:55:34
 355, Patrick Nguyen, 33, Honolulu, 3:55:34
 356, Chris Kobayashi, 41, Honolulu, 03:55:34
 357, Richard James, 65, Honolulu, 3:55:39
 358, Jairo Fredonis, 32, Kailua, 3:55:40
 359, Matt Ives, 24, Wahiawa, 3:55:45
 360, Jiro Mizukami, 41, Honolulu, 3:55:45
 361, Akiko Komiya, 30, Honolulu, 3:55:47
 362, Matthew Price, 29, Kailua, 3:55:47
 363, Keith Canty, 35, Tripler Army Med. Ctr., 3:55:47
 364, Bud Quitiquit, 60, Kailua Kona, 3:55:53
 365, Michael Larson, 34, Honolulu, 3:55:57
 366, Jennifer Tom, 28, Lahaina, 3:56:01
 367, Rondee Lum, 34, Honolulu, 3:56:07
 368, Matthew Ostergaard, 32, Mililani, 3:56:08
 369, Joshua May, 24, Kapolei, 3:56:14
 370, Anthony Donahue, 28, Pearl City, 3:56:14
 371, Stephen Huffman, 41, Honolulu, 3:56:25
 372, Patrick Shin, 42, Honolulu, 3:56:26
 373, Hideki Okajima, 33, Honolulu, 3:56:28
 374, Koichiro Togo, 48, Honolulu, 3:56:42
 375, Everardo Jacobo, 31, Honolulu, 3:56:50
 376, Bonita Patten, 53, Honolulu, 3:56:51
 377, Randal Kostka, 47, Honolulu, 3:56:54
 378, Marcelo Soto-Thompson, 34, Honolulu, 3:56:58
 379, Chad Payeur, 27, Honolulu, 3:56:59
 380, Chiyohiko Shintani, 55, Honolulu, 3:57:05
 381, David Luna, 27, Wahiawa, 3:57:11
 382, Scott Hirai, 41, Honolulu, 3:57:23
 383, Jose Pagan, 27, Kurtistown, 3:57:24
 384, Tom Sagawa, 49, Honolulu, 3:57:25
 385, Kanehisa Imao, 54, Honolulu, 3:57:26
 386, Scott Fitzgerald, 36, Waipahu, 3:57:27
 387, Lincoln Reifsteck, 33, 'Aiea, 3:57:29
 388, Kon Weber, 17, Honolulu, 3:57:29
 389, Curtis Popa, 42, Kapolei, 3:57:36
 390, Glenn Wilderman, 27, Waipahu, 3:57:40
 391, Ryan Hodges, 20, Kailua, 3:57:41
 392, Julie Doheney, 26, Kailua, 3:57:41
 393, Susan Cordell, 44, Kea'au, 3:57:44
 394, Clayton Higa, 47, Honolulu, 3:57:45
 395, Joseph Burkett, 50, Lawai, 3:57:49
 396, Jeffrey Stern, 40, Honolulu, 3:57:55
 397, Robert Douglas, 45, Honolulu, 3:58:00
 398, Jean Sullivan, 51, 'Aiea, 3:58:02
 399, Christopher Sibley, 34, Kailua, 3:58:03
 400, Katy Bourne, 51, Honolulu, 3:58:11
 401, Dennis Shimabukuro, 52, Honolulu, 3:58:13
 402, Rafael Rodriguez, 33, Kailua, 3:58:16
 403, Sinue Garcia, 20, Schofield Barracks, 3:58:19
 404, Joseph Macchiarella, 33, Mililani, 3:58:26
 405, Dennis Uyehara, 55, Honolulu, 3:58:26
 406, Bob Duffy, 62, Kapolei, 3:58:27
 407, Kathy Kogel, 30, 'Ewa Beach, 3:58:28
 408, Jay Cota, 46, Honolulu, 3:58:31
 409, Michelle Schiffl, 33, Kailua, 3:58:32
 410, Tom Guerin, 53, Kihei, 3:58:32
 411, Jon Portis, 51, Honolulu, 3:58:34
 412, Vinson Dulude, 23, Wahiawa, 3:58:38
 413, Gary Sawai, 47, Wahiawa, 3:58:38
 414, Jerome Lee, 35, Mililani, 3:58:39
 415, Joseph Sileo, 45, Honolulu, 3:58:45
 416, Jacob Ferrara, 23, Honolulu, 3:58:46
 417, Jacob Landry, 23, Kapolei, 3:58:53
 418, Mary Lowell, 26, 'Aiea, 3:58:55
 419, Kaipo Baysa, 34, Mililani, 3:58:59
 420, Lynne Youmans, 35, Honolulu, 3:58:59
 421, Joanne Klinke, 50, Honolulu, 3:59:01
 422, Carol Jaxon, 41, Honolulu, 3:59:01
 423, Christina Clinton, 29, Honolulu, 3:59:03
 424, Robert Sweney, 55, Honolulu, 3:59:04
 425, J. Ashford, 50, Waikoloa, 3:59:07
 426, Chad Burns, 46, Kailua, 3:59:10
 427, Alyson Davis, 36, Kane'ohe, 3:59:10
 428, Jon Hamasaki, 48, Honolulu, 3:59:14
 429, Larry Anselmo, 45, Mililani, 3:59:15
 430, Heidi Hansen, 30, Volcano, 3:59:16
 431, Brenda Yim, 48, Honolulu, 3:59:19
 432, Wah Berman, 60, Honolulu, 3:59:23
 433, Colin Miwa, 50, Honolulu, 3:59:23
 434, Jamie Smith, 26, Honolulu, 3:59:31
 435, Elizabeth Mcnally, 28, Mililani, 3:59:32
 436, Nicole Fulton, 34, Kailua, 3:59:32
 437, Lana Phillips, 24, Kailua Kona, 3:59:33
 438, Aaron Finney, 30, Kailua, 3:59:36
 439, John Coyle, 50, Kailua, 3:59:38
 440, Jerry Lee, 37, Honolulu, 3:59:39
 441, Sergio Escalante, 22, Kane'ohe, 3:59:44
 442, Warren Frey, 34, Pearl City, 3:59:46
 443, Ryoji Matsuoka, 29, Honolulu, 3:59:49
 444, Christopher Lee, 23, Kailua, 3:59:56
 445, Paul Dobrowski, 29, Kane'ohe, 3:59:58
 446, Peter Walther, 23, Honolulu, 4:00:00
 447, Jessica Vivers, 22, Hale'iwa, 4:00:11
 448, Kenneth Menks, 55, Koloa, 4:00:13
 449, Natty Abe, 37, Honolulu, 4:00:19
 450, Denise Morrison, 46, Kalaheo, 4:00:26
 451, Thomas Brady, 46, Honolulu, 4:00:29
 452, Emmie Saigusa, 28, Mililani, 4:00:30
 453, Spencer Peck, 23, Honolulu, 4:00:33
 454, Andrew Marshall, 31, 'Ewa Beach, 4:00:34
 455, Clint Davis, 18, La'ie, 4:00:35
 456, Hank Van Oss, 50, Kailua, 4:00:35
 457, Mark Speck, 36, Honolulu, 4:00:42
 458, Karen Merrill, 38, Kailua, 4:00:42
 459, Mark Gleason, 37, Kailua, 4:00:42
 460, Young Tae Kim, 48, Honolulu, 4:00:43
 461, Lauren Mcabee, 25, Keauhou, 4:00:52
 462, Candas Smiley, 50, Kailua, 4:00:53
 463, George Krischke, 43, Honolulu, 4:00:59
 464, Randy Agena, 54, Honolulu, 4:01:00
 465, Stella Cabana, 46, Honolulu, 4:01:05
 466, Cameron Carr, 28, Honolulu, 4:01:18
 467, Victor Eisen, 43, Pahoa, 4:01:29
 468, Laredo Muredo, 62, Kane'ohe, 4:01:37
 469, Annette Caulkins, 42, Kapolei, 4:01:37
 470, Jim Baldauf, 52, Waipahu, 4:01:39
 471, Cory Marlowe, 36, Kapolei, 4:01:47
 472, Antoinette Kruse, 35, Honolulu, 4:01:50
 473, George Yamasaki, 42, Honolulu, 4:01:53
 474, Mark Hayes, 44, Waipahu, 4:01:54
 475, Craig Davis, 42, Honolulu, 4:01:56
 476, Jaime Villon, Sr., 55, Lihu'e, 4:02:02
 477, Kathleen Tagaca, 34, Honolulu, 4:02:12
 478, Christopher Vaughan, 44, Honolulu, 4:02:15
 479, Cora Speck, 73, Honolulu, 4:02:16
 480, Paul Patterson, 41, Honolulu, 4:02:19
 481, Matthew Work, 31, 'Ewa Beach, 4:02:26
 482, Freddy Kogel, 41, 'Ewa Beach, 4:02:27
 483, Michael Viscovich, 31, Honolulu, 4:02:30
 484, Beverlee Hart, 45, Honolulu, 4:02:32
 485, David Veschi, 30, Wahiawa, 4:02:33
 486, Rob Bootsma, 35, Kailua, 4:02:34
 487, Gregory Barbour, 51, Ka'a'awa, 4:02:38
 488, Tony Robinson, 53, Honolulu, 4:02:40
 489, Jean-Yves Kervarrec, 52, Waipahu, 4:02:43
 490, Mathew Lagao, 34, Honolulu, 4:02:52
